Strat-O-Matic Report
2003 Caracas Leones Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Carlos Baerga 1 0 2003 ARN 1R 207 13 0 4 .343 18 20 39 .396 .464
Milton Bradley 2 0 2003 CLA 5L 377 34 2 10 .321 64 73 56 .421 .501
Carlos Delgado 3 0 2003 TOA 3R 570 38 1 42 .302 109 137 145 .426 .593
David Eckstein 4 0 2003 ANA E 452 22 1 3 .252 36 45 31 .325 .325
Steve Finley 5 0 2003 ARN 2R 516 24 10 22 .287 57 94 70 .363 .500
Brook Fordyce 6 0 2003 BAA 3L 348 12 2 6 .273 19 44 31 .311 .371
Tom Goodwin 7 0 2003 CHN 3R 171 10 0 1 .287 11 33 12 .328 .363
Bobby Higginson 8 0 2003 DEA 1R 469 13 4 14 .235 59 73 52 .320 .369
Antonio Perez 9 0 2003 TBA 1L 125 6 1 2 .248 18 34 12 .345 .360
Placido Polanco 10 0 2003 PHN 2L 492 30 3 14 .289 42 38 63 .352 .447
Jorge Posada 11 0 2003 NYA E 481 24 0 30 .281 93 110 101 .405 .518
Rey Sanchez 12 0 2003 SEA 1L 344 8 2 0 .250 16 39 23 .285 .285
Gary Sheffield 13 0 2003 ATN 2L 576 37 2 39 .330 86 55 132 .419 .604
J.T. Snow 14 0 2003 SFN 3R 330 18 3 8 .273 55 55 51 .387 .418
Sammy Sosa 15 0 2003 CHN 2L 517 22 0 40 .279 62 143 103 .358 .553
Fernando Vina 16 0 2003 SLN 2R 259 14 4 4 .251 11 24 23 .309 .382
Joe Randa 17 0 2003 KCA 1L 502 31 1 16 .291 41 61 72 .348 .452
Brian Buchanan 33 83 2003 SDN 4L 199 10 2 8 .261 24 51 29 .345 .452
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Baerga 21 N/N S E D C 10 14% 3% (13-5) 1 1
Bradley 30 N/N S A C D 14 * 39% 0% (16-12) 17 7
Delgado 32 N/N L E D D 10 0% 0% (0-0) 0 0
Eckstein 29 W/W R B A B 17 * 28% 0% (17-12) 16 5
Finley 32 N/N L B D C 14 * 53% 0% (15-12) 15 8
Fordyce 24 N/W R D B B 9 19% 11% (13-4) 2 3
Goodwin 25 N/W L A D D 17 * 47% 0% (19-15) 19 5
Higginson 33 N/N L C D C 12 * 50% 17% (15-7) 8 8
Perez 47 W/N R C B D 13 * 19% 0% (18-11) 4 1
Polanco 20 N/N R B B B 14 * 14% 0% (19-11) 14 2
Posada 25 N/N S D D D 9 19% 17% (13-3) 2 4
Sanchez 26 W/W R E B C 13 11% 0% (13-6) 2 1
Sheffield 21 N/N R B D C 14 * 17% 0% (18-11) 18 4
Snow 15 W/N L E D C 9 14% 11% (13-3) 1 2
Sosa 20 N/N R E D C 12 14% 0% (3-1) 0 1
Vina 19 W/N L C B B 12 * 58% 17% (15-7) 4 4
Randa 30 N/N R E B C 10 3% 0% (20-6) 1 0
Buchanan 53 N/N R B D D 11 * 25% 0% (17-12) 6 2
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Baerga 4e25 4e13 4e35 .377 43
Bradley 2e3 -2 .295 25
Delgado 4e11 .325 16
Eckstein 3e12 .247 27
Finley 2e6 +0 .254 14
Fordyce 3e2 +1t3p2 .205 45
Goodwin 2e3 2e3 2e3 +3 .240 28
Higginson 4e7 2e7 -2 .211 34
Perez 4e6 4e47 4e29 .271 3
Polanco 2e6 2e16 .309 42
Posada 3e1 +0t7p4 .271 27
Sanchez 2e47 2e12 .208 46
Sheffield 4e5 -2 .362 29
Snow 1e9 .310 23
Sosa 4e6 +1 .269 27
Vina 2e22 .223 28
Randa 2e10 .277 36
Buchanan 4e19 4e3 4e3 +1 .223 32
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Roger Clemens 18 0 2003 NYA R 6 N #1WR
Jose Contreras 19 0 2003 NYA R 7 3 N #1WR
Brad Penny 22 0 2003 FLN R 6 N #6NR
Paul Quantrill 23 0 2003 LAN R 1 0 #1WL
C.C. Sabathia 24 0 2003 CLA L 6 N #4WL
Scot Shields 25 0 2003 ANA R 5 3 0 #1WR
Rafael Soriano 26 0 2003 SEA R 2 0 #1WR
John Thomson 27 0 2003 TEA R 6 N #1WR
Chin-Hui Tsao 28 0 2003 CON R 5 3 N #2WR
Billy Wagner 29 0 2003 HON L 1 6 #1WL
Kelly Wunsch 30 0 2003 CHA L 1 N #1WL
Darrell May 31 18 2003 KCA L 6 4 N #1WL
Mike Mussina 20 62 2003 NYA R 7 N #1WL
Greg Maddux 21 66 2003 ATN R 6 N #2WR
Matt Mantei 32 82 2003 ARN R 2 6 #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Clemens 57 7L 17 9 3.91 212 199 58 190 24 33 0
Contreras 56 E 7 2 3.30 71 52 30 72 4 9 0
Penny 49 1L 14 10 4.13 196 195 56 138 21 32 0
Quantrill 36 3L 2 5 1.75 77 61 15 44 2 0 1
Sabathia 24 1R 13 9 3.60 198 190 66 141 19 30 0
Shields 49 1L 5 6 2.85 148 138 38 111 12 13 1
Soriano 51 3R 3 0 1.53 53 30 12 68 2 0 1
Thomson 54 1L 13 14 4.85 217 234 49 136 27 35 0
Tsao 40 1L 3 3 6.02 43 48 20 29 11 8 0
Wagner 24 2R 1 4 1.78 86 52 23 105 8 0 44
Wunsch 52 1R 0 0 2.75 36 17 25 33 1 0 0
May 25 4L 10 8 3.77 210 197 53 115 31 32 0
Mussina 52 2L 17 8 3.40 215 192 40 195 21 31 0
Maddux 47 E 16 11 3.96 218 225 33 124 24 36 0
Mantei 43 4L 5 4 2.62 55 37 18 68 6 0 29
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Clemens Y +3 0 5 4 3e7 E B 10
Contreras N +4 0 6 22 4e21 E C 10
Penny Y +4 7 3 24 3e7 E B 10
Quantrill N +3 0 0 24 2e0 E C 10
Sabathia N -4 4 4 10 3e15 E B 10
Shields N +0 0 5 16 2e10 E C 10
Soriano N +2 0 0 5 3e0 E C 10
Thomson Y +0 0 4 22 3e13 E C 10
Tsao N +1 0 0 4 2e0 E B 10
Wagner N +0 0 11 6 2e0 E C 10
Wunsch N +9 0 5 0 5e40 E C 10
May Y -3 0 5 4 4e14 E B 10
Mussina Y -2 0 4 8 1e0 E C 10
Maddux Y +7 0 2 18 1e13 E A 10
Mantei N +0 0 3 0 4e0 E C 10