Strat-O-Matic Report





2002 Santa Fe Trailer Bitches   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Ron Gant           1   0 2002  SDN  3L 309 14  1 18 .262  36  59  59 .338 .489
Carlos Beltran     2   0 2002  KCA  2R 637 44  7 29 .273  71 135 105 .346 .501
Todd Helton        3   0 2002  CON   E 553 39  4 30 .329  99  91 109 .429 .577
Ryan Klesko        5   0 2002  SDN  1R 540 39  1 29 .300  76  86  95 .388 .537
Eric Chavez        6   0 2002  OAA  6R 585 31  3 34 .275  65 119 109 .348 .513
Ricky Ledee        7   0 2002  PHN  9R 203 13  1  8 .227  35  50  23 .342 .419
John McDonald      9   0 2002  CLA   E 264 11  3  1 .250  10  50  12 .288 .326
Damon Minor       10   0 2002  SFN   E 173  6  0 10 .237  24  34  24 .333 .445
Brad Fullmer      13   0 2002  ANA  5R 429 35  6 19 .289  32  44  59 .357 .531
Rich Aurilia      14   0 2002  SFN  3R 538 35  2 15 .257  37  90  61 .305 .413
Brian Schneider   15   0 2002  MON  1L 206 19  2  5 .277  21  41  29 .341 .461
Ramon Castro      16   0 2002  FLN  3R 101  4  0  6 .238  14  24  18 .322 .455
Junior Spivey     17   0 2002  ARN  3L 538 34  6 16 .301  65 100  78 .389 .476
Dan Wilson        18   0 2002  SEA   E 359 16  1  6 .295  18  81  44 .326 .396
Tony Clark        19   0 2002  BOA  3R 275 12  1  3 .207  21  57  29 .265 .291
Greg Colbrunn     20   0 2002  ARN  3L 171 16  2 10 .333  13  19  27 .378 .626
Phil Nevin         4  14 2002  SDN  4L 407 16  0 12 .285  38  87  57 .344 .413
Brian Jordan       8  15 2002  LAN  2L 471 27  3 18 .285  34  86  80 .338 .469
Luis Gonzalez     11  16 2002  ARN  2R 524 19  3 28 .288  97  76 103 .400 .496
Benji Gil         12  17 2002  ANA  4L 130  8  1  3 .285   5  33  20 .307 .431

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Gant             35    N/N   R    D    D    D   13 * 39% 25% (15-5)   4  6    
Beltran          26    N/N   S   AA    A    C   17 * 28%  0% (19-13) 35  7    
Helton           36    N/N   L    D    D    C   11    6%  0% (17-6)   5  1    
Klesko           29    N/N   L    C    C    C   14   11%  0% (15-6)   6  2    
Chavez           28    N/N   L    C    D    D   12   17%  0% (15-6)   8  3    
Ledee            12    W/N   L    E    D    D   13   25% 22% (13-3)   1  2    
McDonald         26    W/W   R    C    A    D   14    6%  0% (20-6)   3  0    
Minor            25    N/N   L    E    D    C    9    0%  0% (0-0)    0  0    
Fullmer          15    N/N   L    B    D    C   14 * 22%  0% (17-11) 10  3    
Aurilia          22    N/N   R    E    B    C   11   11% 11% (13-3)   1  2    
Schneider        12    N/N   L    E    D    D   11   31% 28% (13-4)   1  2    
Castro           25    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Spivey           32    N/W   R    B    C    C   15 * 33%  0% (15-11) 11  6    
Wilson           29    N/W   R    E    B    C    9    3%  0% (20-6)   1  0    
Clark            30    W/W   S    E    D    D    9    0%  0% (0-0)    0  0    
Colbrunn         68    N/N   R    E    D    C    9    0%  0% (0-0)    0  0    
Nevin            25    N/N   R    D    D    C   11    3%  0% (20-6)   4  0    
Jordan           23    N/N   R    E    D    C   14   14%  3% (13-5)   2  2    
Gonzalez         37    N/N   L    C    D    C   12   11%  0% (16-6)   9  2    
Gil              67    N/W   R    D    C    D   12   31%  0% (13-11)  2  1    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Gant                                              4e7       4e7  +1   .289 34 
Beltran                                                2e8       -2   .284 27 
Helton                        1e7                                     .301 21 
Klesko                        3e10                          4e9  +1   .313 16 
Chavez                                  1e20      4e25           +2   .261 19 
Ledee                                             3e6  4e6  3e6  +1   .222 19 
McDonald                           2e12 3e47 2e21                     .206 23 
Minor                         3e5                                     .202 56 
Fullmer                       5e7                                     .249 21 
Aurilia                                      3e14                     .257 41 
Schneider       3e1 -1t8p1                                  4e25 +1   .274 50 
Castro          3e3 +1t11p0                                           .233 49 
Spivey                             3e18                               .275 23 
Wilson          2e2 -1t2p0    4e25                                    .227 33 
Clark                         3e14                                    .200 56 
Colbrunn                      4e11      4e37                          .286 45 
Nevin                         4e19      4e34                          .247 41 
Jordan                                            2e6       2e6  -2   .266 33 
Gonzalez                                          3e5            +2   .313 27 
Gil                           3e30 3e8       3e40                     .312  0 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Hector Mercado        21   0 2002  PHN    L      5     3      N    #2WL
Dave Burba            22   0 2002  CLA    R      6     3      N    #1WR
Russ Ortiz            23   0 2002  SFN    R      7            N    #7NR
Jason Isringhausen    24   0 2002  SLN    R            1      6    #1WR
Joe Beimel            25   0 2002  PIN    L      5     3      N    #5WL
Cory Lidle            26   0 2002  OAA    R      6            N    #1WR
Jon Lieber            27   0 2002  CHN    R      6            N    #2WL
Albie Lopez           28   0 2002  ATN    R      5     3      N    #1WR
Scott Sauerbeck       29   0 2002  PIN    L            1      N    #1WR
Steve Karsay          30   0 2002  NYA    R            2      3    #1WR
Kerry Ligtenberg      31   0 2002  ATN    R            2      N    #1WR
Steve Trachsel        32   0 2002  NYN    R      6            N    #1WR
Scott Eyre            33   0 2002  SFN    L      6     3      N    #1WL
Andy Pettitte         34   0 2002  NYA    L      6            N    #4WL
Latroy Hawkins        35   0 2002  MNA    R            2      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Mercado          25    1L   2   2  4.62  39   32   25   40  2  3  0
Burba            50    5L   5   5  5.20 145  155   57   95 16 21  0
Ortiz            50    2L  14  10  3.61 214  191   94  137 15 33  0
Isringhausen     41    5R   3   2  2.48  65   46   18   68  0  0 32
Beimel           32    1L   2   5  4.64  85   88   45   53  9  8  0
Lidle            53    1L   8  10  3.89 192  191   39  111 17 30  0
Lieber           48    6R   6   8  3.70 141  153   12   87 15 21  0
Lopez            42    4R   1   4  4.37  56   66   18   39  1  4  0
Sauerbeck        43    8L   5   4  2.30  63   50   27   70  4  0  0
Karsay           40    2R   6   4  3.26  88   87   30   65  7  0 12
Ligtenberg       39    1R   3   4  2.97  67   52   33   51  6  0  0
Trachsel         48    3L  11  11  3.37 174  170   69  105 16 30  0
Eyre             51    5L   2   4  4.46  75   80   36   58  4  3  0
Pettitte         19    1L  13   5  3.27 135  144   32   97  6 22  0
Hawkins          43    2R   6   0  2.13  80   63   15   63  5  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Mercado              N     +6    8      16     0   4e0  E   C   10            
Burba                N     +3    2      13    13  4e10  E   D   10            
Ortiz                Y     -2    0       4    12   2e7  E   A   10            
Isringhausen         N     +9    0       0     7  4e44  E   C   10            
Beimel               N     +1    0       4     0  5e50  E   B   10            
Lidle                N     +0    2       6    16  3e15  E   B   10            
Lieber               N     -4    0       0     3   2e0  E   A   10            
Lopez                N     -1    0      20    24   4e0  E   C   10            
Sauerbeck            N     +2    5       7    12   2e0  E   D   10            
Karsay               N     +7    0       9     8   2e0  E   C   10            
Ligtenberg           N     +5    5       2     0  3e22  E   C   10            
Trachsel             N     +3    0       4    12  3e17  E   A   13            
Eyre                 N     +1    0      14    10   3e0  E   C   10            
Pettitte             N     -5    3       2    18  1e22  E   C   10            
Hawkins              N     +0    0      15    22   2e0  E   C   10