Strat-O-Matic Report





2002 Dart Weasels   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Pat Burrell        1   0 2002  PHN  3L 586 39  2 37 .282  89 153 116 .376 .544
Jamey Carroll      2   0 2002  MON   E  71  5  3  1 .310   4  12   6 .347 .507
Rod Barajas        3   0 2002  ARN  3R 154 10  0  3 .234  10  25  23 .288 .357
Doug Glanville     4   0 2002  PHN   E 422 16  3  6 .249  25  57  29 .292 .344
Alex Gonzalez      5   0 2002  FLN  2R 151  7  1  2 .225  12  32  18 .296 .325
Tony Graffanino    6   0 2002  CHA  1L 229 12  4  6 .262  22  38  31 .329 .428
Todd Greene        7   0 2002  TEA   E 112  5  0 10 .268   2  23  19 .282 .580
Cesar Izturis      8   0 2002  LAN  5L 439 24  2  1 .232  14  39  31 .253 .303
Michael Barrett    9   0 2002  MON  1R 376 20  1 12 .263  40  65  49 .332 .418
Andruw Jones      10   0 2002  ATN  4R 560 34  0 35 .264  83 135  94 .366 .513
Paul Konerko      11   0 2002  CHA  2R 570 30  0 27 .304  44  72 104 .359 .498
Russell Branyan   12   0 2002  CIN   E 378 13  1 24 .228  51 151  46 .320 .458
Raul Mondesi      13   0 2002  NYA  2L 569 34  1 26 .232  59 103  88 .308 .432
Josh Phelps       14   0 2002  TOA  4R 265 20  1 15 .309  19  82  58 .362 .562
Pokey Reese       15   0 2002  PIN  1L 421 25  0  4 .264  41  81  50 .330 .352
Randall Simon     16   0 2002  DEA  4R 482 18  1 19 .301  13  30  82 .320 .461
Aaron Boone       17   0 2002  CIN  1R 606 38  2 26 .241  56 111  87 .314 .439
Vance Wilson      18   0 2002  NYN  5R 163  7  0  5 .245   5  32  26 .301 .380
Tony Womack       19   0 2002  ARN  4R 590 23  5  5 .271  46  80  57 .325 .353

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Burrell          21    N/N   R    E    D    D   12    3%  0% (20-6)   1  0    
Carroll          14    W/N   R    D    B    C   14    6%  0% (20-6)   1  0    
Barajas          33    N/N   R    E    D    D    9    3%  0% (20-6)   1  0    
Glanville        30    N/W   R    A    A    C   15 * 19%  0% (19-13) 19  2    
Gonzalez         20    N/W   R    C    C    D   12 * 19%  0% (17-11)  3  1    
Graffanino       40    N/N   R    D    B    C   13   17%  0% (13-6)   2  1    
Greene           43    N/N   R    E    C    D   10    0%  0% (0-0)    0  0    
Izturis          34    W/W   S    C    A    B   15 * 61% 19% (15-7)   7  7    
Barrett          30    W/N   R    C    B    B   10 * 28%  0% (15-11)  6  3    
Jones            14    N/N   R    C    D    D   15   14%  0% (15-6)   8  3    
Konerko          21    N/N   R    E    D    C    8    0%  0% (0-0)    0  0    
Branyan          16    N/N   L    C    D    D   11   33%  6% (13-7)   4  3    
Mondesi          24    N/N   R    B    D    D   15 * 33%  0% (16-12) 15  6    
Phelps           19    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Reese            20    W/W   R    B    B    C   16 * 11%  0% (19-11) 12  1    
Simon            29    N/N   L    E    D    B   10   14%  0% (3-1)    0  1    
Boone            25    N/N   R   AA    A    C   14 * 33%  0% (19-13) 32  7    
Wilson           20    N/N   R    E    D    D   10   50%  0% (3-1)    0  1    
Womack           31    W/W   L    A    A    C   17 * 42%  0% (17-13) 29 12    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Burrell                                           3e6            -2   .272 14 
Carroll                            3e15 3e35 3e56                     .270 19 
Barajas         2e1 +0t4p4    5e18                                    .229 40 
Glanville                                              2e0       +0   .181 16 
Gonzalez                                     3e12                     .215 15 
Graffanino                         3e44 4e20 4e27                     .275  7 
Greene          4e1 +3t9p3    4e30                5e16           +3   .247 54 
Izturis                            3e10      2e14                     .206 46 
Barrett         3e3 +1t12p3   4e25                                    .228 49 
Jones                                                  1e3       -4   .245 29 
Konerko                       3e9                                     .276 41 
Branyan                       4e9       4e35      4e9            +0   .209  0 
Mondesi                                                4e7  3e7  -4   .232 25 
Phelps                        4e25                                    .343  6 
Reese                              1e11                               .314 10 
Simon                         3e20                                    .319 42 
Boone                                   2e23 4e27                     .229 19 
Wilson          2e3 +0t14p3   4e25                                    .258 37 
Womack                                       3e23           4e3  +1   .257 20 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Bob Howry             20   0 2002  BOA    R            1      N    #1WL
Mike Koplove          21   0 2002  ARN    R            2      N    #1WR
Mike Fetters          22   0 2002  ARN    R            1      0    #1WR
Ted Lilly             23   0 2002  OAA    L      5     3      N    #1WL
Mike Lincoln          24   0 2002  PIN    R            2      0    #1WR
Roy Oswalt            25   0 2002  HON    R      7            N    #1WR
Josh Beckett          26   0 2002  FLN    R      5     3      N    #1WR
Lou Pote              27   0 2002  ANA    R            2      N    #1WR
Josh Fogg             28   0 2002  PIN    R      6            N    #1WR
Kenny Rogers          29   0 2002  TEA    L      7            N    #3WL
Matt Clement          30   0 2002  CHN    R      6            N    #1WR
Shawn Estes           31   0 2002  CIN    L      5            N    #6NR
Eric Gagne            32   0 2002  LAN    R            1      6    #1WR
Kerry Wood            33   0 2002  CHN    R      6            N    #3NR
Chad Zerbe            34   0 2002  SFN    L            2      N    #1WL

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Howry            44     E   3   5  4.19  69   67   21   45  9  0  0
Koplove          31    1L   6   1  3.36  62   47   23   46  2  0  0
Fetters          29    5R   3   3  4.09  55   53   37   53  4  0  0
Lilly            21    7L   5   7  3.69 100   80   31   77 15 16  0
Lincoln          30    2L   2   4  3.11  72   80   27   50  7  0  0
Oswalt           44    1R  19   9  3.01 233  215   62  208 17 34  0
Beckett          48    5R   6   7  4.10 108   93   44  113 13 21  0
Pote             44    2R   0   2  3.22  50   33   26   32  7  0  0
Fogg             48    4R  12  12  4.35 194  199   69  113 28 33  0
Rogers           22    3L  13   8  3.84 211  212   70  107 21 33  0
Clement          46    1L  12  11  3.60 205  162   85  215 18 32  0
Estes            22    1R   5  12  5.10 161  171   83  109 13 29  0
Gagne            51    2R   4   1  1.97  82   55   16  114  6  0 52
Wood             48    1L  12  11  3.66 214  169   97  217 23 33  0
Zerbe            41    1R   2   0  3.04  56   52   21   26  3  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Howry                N     +2    0       6    22  2e21  E   C   10            
Koplove              N     +0    0       3     8   3e0  E   C   10            
Fetters              N     -3    0      20     9  3e51  E   C   10            
Lilly                N     +1    4      13    10   2e0  E   C   10            
Lincoln              N     -6    0       5    18   3e0  E   C   10            
Oswalt               Y     +0    0       2    13   3e6  E   D   13            
Beckett              N     +5    0      10     0  3e14  E   B   10            
Pote                 N     +7    0      13     0  3e28  E   C   10            
Fogg                 Y     -5    0       1    18   3e7  E   C   12            
Rogers               Y     -6    2       4    24  1e21  D   C   12            
Clement              Y     -3    0       7    11  4e14  E   A   12            
Estes                N     +7    2       3    22  4e27  E   A   12            
Gagne                N     -4    0       2     4   2e0  E   C   12            
Wood                 Y     +0    2       8    13   2e0  E   A   12            
Zerbe                N     -1    0       3    24   3e0  E   B   10