Strat-O-Matic Report





2002 Cincinnati Braumeisters   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Ron Belliard       1   0 2002  MLN  1R 289 13  0  3 .211  18  46  26 .257 .287
Lance Berkman      2   0 2002  HON  5R 578 35  2 42 .292 107 118 128 .405 .578
Adam Dunn          3   0 2002  CIN  2L 535 28  2 26 .249 128 170  71 .400 .454
Morgan Ensberg     4   0 2002  HON  3L 132  7  2  3 .242  18  25  19 .346 .394
John Flaherty      5   0 2002  TBA  2R 281 20  0  4 .260  15  50  33 .296 .374
Derek Jeter        6   0 2002  NYA  1L 644 26  0 18 .297  73 114  75 .373 .421
Nick Johnson       7   0 2002  NYA  3R 378 15  0 15 .243  48  98  58 .347 .402
Chipper Jones      8   0 2002  ATN  1R 548 35  1 26 .327 107  89 100 .435 .536
Javier Lopez       9   0 2002  ATN  1L 347 15  0 11 .233  26  63  52 .299 .372
Bill Mueller      10   0 2002  SFN  1R 366 19  4  7 .262  52  42  38 .350 .393
Tomas Perez       11   0 2002  PHN  1R 212 13  1  5 .250  21  40  20 .319 .392
Manny Ramirez     12   0 2002  BOA  4L 436 31  0 33 .349  73  85 107 .450 .647
Alfonso Soriano   13   0 2002  NYA  1L 696 51  2 39 .300  23 157 102 .332 .547
Moises Alou       14   0 2002  CHN  2L 484 23  1 15 .275  47  61  61 .338 .420

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Belliard         35    N/W   R    D    B    C   15   25% 17% (13-4)   2  3    
Berkman          22    W/N   S    C    D    C   12   22%  0% (13-6)   8  4    
Dunn             32    N/N   L    B    C    D   11 * 31%  0% (16-12) 19  9    
Ensberg          19    N/N   R    D    D    D   12    6%  0% (20-6)   2  0    
Flaherty         20    N/W   R    D    D    C    9   22%  8% (13-6)   2  2    
Jeter            19    N/N   R   AA    A    B   17 * 19%  0% (19-12) 32  3    
Johnson          17    N/N   L    E    C    D   11   14% 22% (13-1)   1  3    
Jones            18    N/N   S    C    D    C   13    8%  0% (16-6)   8  2    
Lopez            15    N/N   R    E    D    D    9   22%  0% (3-1)    0  1    
Mueller          19    N/W   S    E    B    B   11    0%  0% (0-0)    0  0    
Perez            43    N/N   S    E    C    C   11    3%  0% (20-6)   1  0    
Ramirez          17    N/N   R    E    D    C   10    0%  0% (0-0)    0  0    
Soriano          19    N/N   R   AA    C    D   17 * 39%  0% (18-15) 41 13    
Alou             24    N/N   R    C    D    C   10    6%  0% (20-6)   8  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Belliard                           3e19 4e33                          .215 47 
Berkman                                           2e7  3e7  3e7  +0   .301 20 
Dunn                          3e25                3e13      3e13 +0   .235  9 
Ensberg                                 4e35                          .221 49 
Flaherty        3e1 +1t7p3                                            .269 35 
Jeter                                        2e14                     .287 29 
Johnson                       2e18                5e16           +3   .263 34 
Jones                                             4e8            +1   .278 38 
Lopez           4e3 +1t14p1                                           .242 59 
Mueller                                 2e10                          .252 32 
Perez                         4e25 2e6  3e44 3e14                     .199 38 
Ramirez                                           4e12      4e12 +0   .349 31 
Soriano                            3e24                               .300 15 
Alou                                              4e3       4e3  +0   .214 43 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Kevin Appier          15   0 2002  ANA    R      6            N    #1WR
Randy Johnson         16   0 2002  ARN    L      7            N    #2WR
Joe Mays              18   0 2002  MNA    R      6            N    #1WR
Guillermo Mota        19   0 2002  LAN    R            2      N    #2WR
Peter Munro           20   0 2002  HON    R      5     3      N    #2WR
Chan Ho Park          21   0 2002  TEA    R      6            N    #1WR
Troy Percival         22   0 2002  ANA    R            1      6    #1WR
Shane Reynolds        23   0 2002  HON    R      6            N    #1WR
John Riedling         24   0 2002  CIN    R            2      N    #1WR
Felix Rodriguez       25   0 2002  SFN    R            1      0    #3WR
Jim Brower            26   0 2002  MON    R            3      N    #1WR
Carlos Silva          27   0 2002  PHN    R            2      0    #1WR
Ricky Stone           28   0 2002  HON    R            2      0    #1WR
Dave Veres            29   0 2002  SLN    R            2      2    #3WR
John Burkett          30   0 2002  BOA    R      6            N    #1WR
Steve Kline           31   0 2002  SLN    L            1      3    #1WR
Tony Fiore            17  60 2002  MNA    R      5     3      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Appier           52    4L  14  12  3.92 188  191   64  132 23 32  0
Johnson          15     E  24   5  2.32 260  197   71  334 26 35  0
Mays             58    1L   4   8  5.38  95  113   25   38 14 17  0
Mota             42    2L   1   3  4.15  61   45   27   49  4  0  0
Munro            39    6R   5   5  3.57  81   89   23   45  5 14  0
Park             57    2R   9   8  5.75 146  154   78  121 20 25  0
Percival         46    9R   4   1  1.92  56   38   25   68  5  0 40
Reynolds         37    5L   3   6  4.86  74   80   26   47 13 13  0
Riedling         45    6R   2   4  2.70  47   39   26   30  2  0  0
Rodriguez        41    3R   8   6  4.17  69   53   29   58  5  0  0
Brower           41    1L   3   2  4.37  80   77   32   57  7  0  0
Silva            37    3R   5   0  3.21  84   88   22   41  4  0  1
Stone            27    5R   3   3  3.61  77   78   34   63  9  0  1
Veres            38    5L   5   8  3.48  83   67   39   68 12  0  4
Burkett          51    2L  13   8  4.53 173  199   50  124 25 29  0
Kline            41    1L   2   1  3.39  58   54   21   41  3  0  6
Fiore            46    2R  10   3  3.16  91   74   43   55 10  2  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Appier               N     +1    0       8    13   3e0  E   B   10            
Johnson              Y     +0    3       2     6  4e11  E   A   10            
Mays                 N     -4    0      13    17  3e30  E   C   10            
Mota                 N     -1    0      11     0   2e0  E   C   10            
Munro                N     -3    0       5    16  2e18  E   B   10            
Park                 N     +0    0      12    15  3e10  E   D   10            
Percival             N     +6    0      20     0   4e0  E   C   10            
Reynolds             N     +7    0       2    18  2e20  E   A   10            
Riedling             N     +5    0       4    16  3e51  E   C   10            
Rodriguez            N     +2    0      13     0   3e0  E   C   10            
Brower               N     +3    0       2    24   3e0  E   B   13            
Silva                N     +0    0       7    24  3e17  E   C   10            
Stone                N     +3    0       2     8   3e0  E   B   10            
Veres                N     -1    0      19    24  4e35  E   C   10            
Burkett              N     +0    2       2     6   4e8  E   B   10            
Kline                N     -2    0       3    24   3e0  E   C   10            
Fiore                N     +0    0       4     7   2e0  E   C   10