Strat-O-Matic Report





2002 SSB Tar Heels   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Rafael Furcal      1   0 2001  ATN  2L  32  2  0  0 .275   2   6   3 .321 .370
Brian Giles        2   0 2001  PIN  5R  58  4  1  4 .309   9   7  10 .404 .590
Ken Griffey Jr.    3   0 2001  CIN  3R  36  2  0  2 .286   4   7   7 .365 .533
Charles Johnson    4   0 2001  FLN  2R  45  3  0  2 .259   4  13   8 .321 .450
Derrek Lee         5   0 2001  FLN  3L  56  4  0  2 .282   5  13   8 .346 .474
Roberto Alomar     6   0 2001  CLA  3R  58  3  1  2 .336   8   7  10 .415 .541
Albert Pujols      7   0 2001  SLN  2R  59  5  0  4 .329   7   9  13 .403 .610
Alex Rodriguez     8   0 2001  TEA  1R  63  3  0  5 .318   8  13  14 .399 .622
Aaron Rowand       9   0 2001  CHA  1L  12  1  0  0 .293   2   3   2 .385 .431
Shane Spencer     10   0 2001  NYA  5L  28  1  0  1 .258   2   6   5 .315 .428
Larry Walker      11   0 2001  CON  3L  50  4  0  4 .350   8  10  12 .449 .662
Alex Ochoa        12   0 2001  CON  2L  54  3  1  1 .276   5   8   5 .334 .403
Matt Stairs       13   0 2001  CHN  5R  34  2  0  2 .250   5   8   6 .358 .462
Mike Matheny      14   0 2001  SLN  1R  38  1  0  1 .218   3   8   4 .276 .304
Bill Mueller      15   0 2001  CHN  4L  21  1  0  1 .295   4   2   2 .403 .448

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Furcal           26    N/W   S    A    A    C   17 * 33%  0% (19-14)  2  1    
Giles            23    N/N   L    B    D    C   13 * 22%  0% (16-11)  1  1    
Griffey Jr.      35    N/N   L    E    B    C   12    3%  0% (20-6)   0  0    
Johnson          12    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Lee              21    N/N   R    D    D    D   13   14%  0% (13-6)   0  0    
Alomar           27    N/N   S    A    A    B   17 * 22%  0% (19-12)  3  1    
Pujols           21    N/N   R    E    C    B   11    8% 14% (13-1)   0  0    
Rodriguez        21    N/N   R    B    C    C   15 * 14%  0% (19-11)  2  0    
Rowand           45    N/N   R    B    A    D   14 * 19%  0% (19-12)  1  0    
Spencer          23    N/N   R    C    D    D   12   11%  0% (16-6)   0  0    
Walker           30    N/N   L    B    D    C   17 * 19%  0% (17-11)  1  1    
Ochoa            22    W/N   R    C    C    C   13 * 86% 14% (15-9)   2  1    
Stairs            9    N/N   L    D    D    D   11   17% 11% (13-4)   0  0    
Matheny          20    N/W   R    E    B    C   10   19%  0% (3-1)    0  0    
Mueller          22    N/N   S    E    B    B   10   11%  3% (13-5)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Furcal                                       2e23                     .275 22 
Giles                                             3e10 4e10      +1   .267 21 
Griffey Jr.                                            2e6       -1   .286 31 
Johnson         2e1 -2t5p3                                            .284 13 
Lee                           2e9                                     .247 39 
Alomar                             1e5                                .359 20 
Pujols                        3e25      4e33      3e12      4e12 +0   .305 43 
Rodriguez                                    2e19                     .290 26 
Rowand                                            3e4  4e4  3e4  -1   .279 17 
Spencer                                           2e3       2e3  -2   .248 19 
Walker                                                 2e5  1e5  -4   .352 18 
Ochoa                                             2e4  4e4  3e4  -3   .215 26 
Stairs                        4e9  5e41           4e6            -1   .238 12 
Matheny         1e1 -3t8p2    5e25                                    .229 42 
Mueller                            4e25 2e23                          .248 22 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Danys Baez            16   0 2001  CLA    R            2      N    #1WR
Tim Hudson            17   0 2001  OAA    R      7            N    #1WR
Brad Penny            18   0 2001  FLN    R      7            N    #2WR
Javier Vazquez        19   0 2001  MON    R      7            N    #4WR
Bob Wickman           20   0 2001  CLA    R            1      6    #1WR
Kevin Brown           21   0 2001  LAN    R      6            N    #6NR
John Smoltz           22   0 2001  ATN    R      5     3      4    #1WR
Mariano Rivera        23   0 2001  NYA    R            2      6    #1WR
Dave Williams         24   0 2001  PIN    L      6     4      N    #1WL
Travis Phelps         25   0 2001  TBA    R            2      2    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Baez             39    3L   1   0  2.50   5    3    2    5  1  0  0
Hudson           52    2R   2   1  3.37  24   22    7   18  2  4  0
Penny            48    2L   1   1  3.69  21   18    5   15  2  3  0
Vazquez          44    2L   2   1  3.42  22   20    4   21  2  3  0
Wickman          48    5R   1   0  2.39   7    6    1    7  0  0  3
Brown            51    5R   1   0  2.65  12    9    4   10  1  2  0
Smoltz           51    5R   0   0  3.36   6    5    1    6  1  1  1
Rivera           48    5L   0   1  2.34   8    6    1    8  1  0  5
Williams         26    1L   0   1  3.71  11   10    5    6  2  2  0
Phelps           44    4L   0   0  3.48   6    5    2    5  1  0  1

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Baez                 N     +7    0      14    17  4e28  E   C   10            
Hudson               Y     +1    1       8    12  3e31  E   C   12            
Penny                Y     +1    0       1    24   2e0  E   D   12            
Vazquez              Y     -3    2       2    23   2e0  E   A   12            
Wickman              N     -3    0       6    10   3e0  E   C   10            
Brown                N     +0    3       5    25  2e26  E   D   10            
Smoltz               N     -4    0       0    18  2e24  E   B   10            
Rivera               N     -3    0       2    11  2e18  E   C   10            
Williams             N     -6    0       0    24   2e0  E   C   10            
Phelps               N     -2    6       6     9  2e23  E   C   10