Strat-O-Matic Report





2002 Santa Fe Trailer Bitches   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Eric Chavez        1   0 2001  OAA  4R  55  4  0  3 .288   4  10  11 .338 .540
Rich Aurilia       2   0 2001  SFN  2L  64  4  1  4 .324   5   8  10 .369 .572
Luis Gonzalez      3   0 2001  ARN  2R  61  4  1  6 .325  10   8  14 .429 .688
Todd Helton        4   0 2001  CON  6R  59  5  0  5 .336  10  10  15 .432 .685
Brian Jordan       5   0 2001  ATN  2L  56  3  0  3 .295   3   9  10 .334 .496
Edgardo Alfonzo    6   0 2001  NYN  3R  46  2  0  2 .243   5   6   5 .322 .403
Ryan Klesko        7   0 2001  SDN  4R  54  3  1  3 .286   9   9  11 .384 .539
Reggie Sanders     8   0 2001  ARN  2L  44  2  0  3 .263   5  13   9 .337 .549
Carlos Beltran     9   0 2001  KCA  1R  62  3  1  2 .306   5  12  10 .362 .514
Junior Spivey     10   0 2001  ARN  4L  16  1  0  1 .258   2   5   2 .354 .423
Scott Brosius     11   0 2001  NYA  1L  43  3  0  1 .287   3   8   5 .343 .446
Dan Wilson        12   0 2001  SEA  2L  38  2  0  1 .265   2   7   4 .305 .403
Kevin Young       13   0 2001  PIN  3L  45  3  0  1 .232   4  12   7 .310 .399
Jose Cruz         14   0 2001  TOA  1L  58  4  0  3 .274   5  14   9 .326 .530
Gregg Zaun        15   0 2001  KCA  3R  13  1  0  1 .320   1   2   2 .377 .536

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Chavez           33    N/N   L    B    D    C   14 * 11%  0% (18-6)   1  0    
Aurilia          23    N/N   R    E    A    B   11    8% 14% (13-1)   0  0    
Gonzalez         31    N/N   L    E    C    C   12    6%  0% (13-5)   0  0    
Helton           29    N/N   L    C    C    C   13   19%  3% (13-6)   1  1    
Jordan           20    N/N   R    D    D    C   16   11%  0% (13-6)   0  0    
Alfonzo          20    N/N   R    C    D    B   12    3%  0% (20-6)   1  0    
Klesko           31    N/N   L    A    D    C   14 * 19%  0% (19-12)  2  0    
Sanders          29    N/N   R    C    C    D   15 * 69%  8% (15-11)  1  1    
Beltran          27    N/N   S   AA    C    C   16 * 19%  0% (19-12)  3  0    
Spivey           40    N/N   R    C    A    C   15    6%  0% (20-6)   0  0    
Brosius          18    N/N   R    D    B    D   15    8%  0% (15-6)   0  0    
Wilson           35    N/W   R    D    A    B   10   17%  0% (13-6)   0  0    
Young            17    N/N   R    B    D    C   12 * 72%  8% (15-11)  2  1    
Cruz             24    N/N   S   AA    C    D   15 * 31%  0% (19-13)  3  1    
Zaun             42    N/N   S    D    D    B   10   39% 36% (13-4)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Chavez                        4e25      1e14 4e48                     .288 18 
Aurilia                                      3e19                     .254 33 
Gonzalez                                          3e0            +2   .297 30 
Helton                        1e2                                     .326 32 
Jordan                                                 3e4  1e4  -2   .267 46 
Alfonzo                            2e10                               .224 19 
Klesko                        4e13                                    .318 36 
Sanders                                                     3e1  +0   .242  0 
Beltran                                                2e5       -2   .361 12 
Spivey                             3e11      4e48                     .262 17 
Brosius                                 2e30           4e16      +2   .247 32 
Wilson          2e1 -1t1p1    4e25                                    .255 23 
Young                         2e9                                     .218 25 
Cruz                                              2e3  3e3       +0   .239 19 
Zaun            4e11 +1t14p0                                          .273 21 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jason Isringhausen    16   0 2001  OAA    R            1      5    #1WR
Steve Kline           17   0 2001  SLN    L            1      4    #3WS
Jon Lieber            18   0 2001  CHN    R      7            N    #2WL
Russ Ortiz            19   0 2001  SFN    R      7            N    #3WR
Scott Sauerbeck       20   0 2001  PIN    L            1      1    #1WR
Kerry Ligtenberg      21   0 2001  ATN    R            2      0    #1WR
Mike Dejean           22   0 2001  MLN    R            2      1    #1WR
Steve Karsay          23   0 2001  ATN    R            2      3    #1WR
Rolando Arrojo        24   0 2001  BOA    R      6     3      3    #1WR
Darryl Kile           25   0 2001  SLN    R      7            N    #1NR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Isringhausen     58    7R   0   0  2.65   7    5    2    7  1  0  3
Kline            39    6L   0   0  1.80   8    5    3    5  0  0  1
Lieber           45    6R   2   1  3.80  23   23    4   15  3  3  0
Ortiz            49    4R   2   1  3.29  22   19    9   17  1  3  0
Sauerbeck        39    1R   0   0  5.60   6    6    4    8  0  0  0
Ligtenberg       39    3R   0   0  3.02   6    5    3    6  0  0  0
Dejean           42     E   0   0  2.77   8    8    4    7  0  0  0
Karsay           46    2R   0   1  2.35   9    7    3    8  1  0  1
Arrojo           53    1L   1   0  3.48  10    9    4    8  1  1  1
Kile             44    1R   2   1  3.09  23   23    7   18  2  3  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Isringhausen         N     +4    0       6     6  4e42  E   C   10            
Kline                N     +2    0       2    24   2e0  E   C   10            
Lieber               Y     -5    2       3     8   2e0  E   A   12            
Ortiz                Y     -1    2       8    13   2e7  E   A   13            
Sauerbeck            N     -5    0      10     0  3e23  E   C   10            
Ligtenberg           N     +9    0      11     8  4e51  E   C   10            
Dejean               N     +7    0      20    12   2e0  E   D   10            
Karsay               N     +1    0       8     8  5e16  E   D   10            
Arrojo               N     +0    0       3     6   2e0  E   C   10            
Kile                 Y     -1    2       5    14  3e13  E   A   10