Strat-O-Matic Report





2002 California Gangsta Luv   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Bobby Abreu        1   0 2001  PHN  4R  59  5  0  3 .289  11  14  11 .393 .543
Craig Biggio       2   0 2001  HON  2R  62  4  0  2 .292   7  10   7 .382 .455
Miguel Cairo       3   0 2001  SLN  5L  16  1  0  0 .295   2   2   2 .366 .417
Carlos Delgado     4   0 2001  TOA  3R  57  3  0  4 .279  11  14  10 .408 .540
Delino Deshields   5   0 2001  CHN  2R  35  2  1  1 .234   6   8   4 .344 .353
Vladimir Guerrero  6   0 2001  MON  1L  60  5  0  3 .307   6   9  11 .377 .566
Mike Lowell        7   0 2001  FLN  1R  55  4  0  2 .283   4   8  10 .340 .448
Placido Polanco    8   0 2001  SLN  2L  56  3  0  0 .307   3   4   4 .342 .383
Preston Wilson     9   0 2001  FLN  5R  47  3  0  2 .274   4  11   7 .331 .494
Mike Sweeney      10   0 2001  KCA  4R  56  5  0  3 .304   6   6  10 .374 .542
Abraham Nunez     11   0 2001  PIN  1L  30  1  0  0 .262   3   5   2 .326 .336
Mark McLemore     12   0 2001  SEA  6R  41  2  1  1 .286   7   8   6 .384 .406
Kevin Millar      13   0 2001  FLN   E  45  4  1  2 .314   4   7   9 .374 .557
Einar Diaz        14   0 2001  CLA  5R  44  3  0  0 .277   2   4   6 .328 .387

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Abreu            27    W/N   L   AA    C    C   16 * 44%  0% (17-13)  4  1    
Biggio           18    N/N   R    C    C    C   13   19%  0% (13-6)   1  0    
Cairo            28    N/N   R    D    A    C   13   19%  0% (13-6)   0  0    
Delgado          30    N/N   L    D    D    C   10    3%  0% (20-6)   0  0    
Deshields        23    W/N   L    A    C    C   17 * 22%  0% (19-13)  2  0    
Guerrero         23    N/N   R   AA    D    D   16 * 44%  0% (17-15)  4  2    
Lowell           23    N/N   R    E    D    C   10   11%  8% (13-3)   0  0    
Polanco          25    W/W   R    B    A    B   13 * 14%  0% (18-6)   1  0    
Wilson           23    N/N   R    A    D    D   15 * 42%  0% (17-13)  2  1    
Sweeney          25    N/N   R    B    C    C   11 * 14%  0% (17-6)   1  0    
Nunez            12    W/W   S    B    B    C   14 * 17%  0% (18-11)  1  0    
McLemore         17    W/W   S   AA    B    C   15 * 31%  0% (19-14)  4  1    
Millar           22    N/N   R    E    D    C   10    0%  0% (0-0)    0  0    
Diaz             26    W/W   R    E    B    C   10   14% 14% (13-3)   0  0    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Abreu                                                       3e8  -2   .275 27 
Biggio                             3e12                               .317 22 
Cairo                         4e25 4e41 4e39 4e48 4e16           +2   .248 37 
Delgado                       5e9                                     .246 18 
Deshields                     5e25 4e18 4e65      3e9  4e9       +1   .217 26 
Guerrero                                                    2e13 -5   .281 51 
Lowell                                  2e10                          .310 22 
Polanco                            2e11 2e8  3e7                      .228 57 
Wilson                                                 3e3       -1   .241 38 
Sweeney                       4e19                                    .285 34 
Nunez                              4e10 4e37 4e10 4e25           +3   .201  0 
McLemore                           2e47 3e41 3e12 2e4  3e4  3e4  +0   .276 14 
Millar                        3e13      4e18      4e4       4e4  +1   .332 24 
Diaz            2e4 -1t5p2         5e41                               .295 36 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Joe Kennedy           15   0 2001  TBA    L      6            N    #2WR
Byung-Hyun Kim        16   0 2001  ARN    R            2      4    #1WR
Al Leiter             17   0 2001  NYN    L      7            N    #1WL
Jeff Nelson           18   0 2001  SEA    R            1      3    #1WR
Dave Weathers         19   0 2001  CHN    R            2      2    #1WR
Woody Williams        20   0 2001  SLN    R      6            N    #3WR
Barry Zito            21   0 2001  OAA    L      6            N    #1WL
Tom Gordon            22   0 2001  CHN    R            1      6    #1WR
Adam Eaton            23   0 2001  SDN    R      7            N    #1WR
Norm Charlton         24   0 2001  SEA    L            2      0    #1WS
Mike Lincoln          25   0 2001  PIN    R            2      N    #2WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Kennedy          20    3L   1   1  4.44  12   12    3    8  2  2  0
Kim              47    4R   1   1  2.94  10    6    4   11  1  0  2
Leiter           16     E   1   1  3.31  19   18    5   14  2  3  0
Nelson           35     E   0   0  2.76   7    3    4    9  0  0  0
Weathers         36    1R   0   1  2.41   9    7    3    7  1  0  0
Williams         45    3L   2   1  4.05  22   22    6   15  4  3  0
Zito             17    1R   2   1  3.49  21   18    8   21  2  4  0
Gordon           41    2L   0   0  3.38   5    3    2    7  0  0  3
Eaton            52    1R   1   1  4.32  12   11    4   11  2  2  0
Charlton         42    3L   0   0  3.02   5    4    1    5  0  0  0
Lincoln          34    4L   0   0  2.68   4    3    1    2  0  0  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Kennedy              N     -4    3       9    14   2e0  E   D   10            
Kim                  N     +4    3      12     6  2e15  E   D   10            
Leiter               N     +0    4       5    18  3e15  E   C   12            
Nelson               N     -2    0       6     0  4e44  E   C   10            
Weathers             N     -4    0       0    14  3e33  E   C   10            
Williams             Y     +2    0       4    14  3e26  E   B   14            
Zito                 Y     +1    2       6     2  2e14  E   C   10            
Gordon               N     +7    0      10     1   3e0  E   C   10            
Eaton                N     -3    0       5     6  2e24  D   B   15            
Charlton             N     -2    0      20     3   2e0  E   C   10            
Lincoln              N     -6    0      11     2  3e35  E   B   10