Strat-O-Matic Report





Team Statistics For 2002 SSB Tar Heels Totals After 162 Games


                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD     104  58  .642     LEFT ON BASE 1219 1141
   HOME RECORD         53  28  .654     DP'S TURNED   160  163
   ROAD RECORD         51  30  .630     TP'S TURNED     1    0
   VS. LEFTY STARTERS  25  11  .694     MOST HITS      25   19
   VS. RIGHTY STARTERS 79  47  .627     LEAST HITS      0    1
   EXTRA INNING GAMES   8   5  .615     MOST RUNS      22   15
   ONE RUN GAMES       22  19  .537     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS   1051  750
                                        AVERAGE RUNS 6.49 4.63
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 8 GAMES      HR'S AT SSB   159  110   269
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP   149  105   254
                                        TOTAL         308  215


RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (3)                             0  - XXXXXX (11)
 1  - XXXXXX (11)                        1  - XXXXXXXXXX (20)
 2  - XXXXXXXX (15)                      2  - XXXXXXXXXXXXXXX (30)
 3  - XXXXXXX (14)                       3  - XXXXXXXXX (17)
 4  - XXXXXXXXXX (19)                    4  - XXXXXXXX (15)
 5  - XXXXXX (12)                        5  - XXXXXXX (13)
 6  - XXXXXXXXX (17)                     6  - XXXX (8)
 7  - XXXXXXXX (15)                      7  - XXXXX (10)
 8  - XXXX (8)                           8  - XXXXXX (11)
 9  - XXXXXXXX (15)                      9  - XXXXX (9)
10+ - XXXXXXXXXXXXXXXXX (33)            10+ - XXXXXXXXX (18)


RECORD VS. City DIVISION         WON LOST  PCT
California Gangsta Luv            10   4  .714
Santa Fe Trailer Bitches           6   8  .429
Detroit Iron Gloves                9   5  .643
Chicago Rastafarians              11   3  .786
Las Vegas Gamblers                10   4  .714
Caracas Leones                     9   5  .643
Boston Sons of Boston             11   3  .786
TOTAL VS. THIS DIVISION           66  32  .673


RECORD VS. Suburban DIVISION     WON LOST  PCT
Wrigly Squids                      8   0 1.000
Highland Park Hawks                5   3  .625
Cincinnati Braumeisters            4   4  .500
Chainsaw Proctologists             5   3  .625
Columbus Crowd                     5   3  .625
Dart Weasels                       4   4  .500
Lewisville Fire Ants               5   3  .625
Chesapeake Mud Puppies             2   6  .250
TOTAL VS. THIS DIVISION           38  26  .594
Primary Player Statistics For 2002 SSB Tar Heels Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Hairston Jr     .352  30 108  18  38  6  3  4  19   6  12  0  1  4   7  2  3
M.Redmond         .351  25  77  12  27  0  0  4  14   3   6  1  0  2   0  0  0
R.Alomar          .330 154 572 124 189 26 10 23  85  85  85  9 14 11  40  6  3
L.Walker          .328 135 500 116 164 24  3 33  96  92 112 12  0 12  18 12  2
A.Ochoa           .316  26 114  20  36  9  1  0  10  10  16  0  1  0  10  3  1
K.Griffey Jr.     .312 107 372  63 116 20  0 24  72  41  81  3  0  7   2  0  1
A.Rodriguez       .310 162 629 128 195 26  0 54 124  74 132 24  0 22  16  4 24
A.Pujols          .307 145 537  93 165 45  2 30  97  51  94  9  1 16   2  1 24
S.Spencer         .300  43 130  16  39 11  1  7  23  14  24  4  0  1   1  0  1
A.Rowand          .299  36 127  23  38 11  0  3  23  28  32  1  3  0   7  1  1
B.Giles           .298 145 581 128 173 31  5 46 149  69  80  5  0 14  10  5 11
M.Matheny         .293  19  58  10  17  1  0  2   6   4  10  0  2  1   0  0  1
B.Clark           .291  19  86  12  25  1  0  5  10   8  11  0  2  3   3  2  0
C.Stynes          .272  55 103   9  28 10  0  4  12   3  18  1  0  7   1  1  3
D.Lee             .270 142 540  86 146 37  1 14  81  52 106  7  0 17   8  3 13
D.Segui           .257  66 237  34  61 13  0  6  41  38  58  2  0  6   0  1  0
C.Johnson         .252 138 452  74 114 27  0 18  68  45 134 10  0  8   0  0  2
B.Mueller         .238  40 101  22  24  2  0  6  13  15  15  2  2  1   1  0  2
M.Stairs          .236  51 199  33  47 15  0 13  37  19  56  3  0  2   1  0  1
T.Zeile           .233   8  30   4   7  1  0  1   4   5   3  0  0  0   0  0  0
C.Everett         .225  44 160  24  36  9  2  9  27  12  49  2  0  2   2  1  2
M.McGwire         .143  11  28   2   4  0  0  2   4   5  12  0  0  0   1  0  0
T.Houston         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
S.Cox             ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
P.Feliz           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Surhoff         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Izturis         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Truby           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Furcal          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .294    5741    1689    28   1015    1146    26    130   102
                       162    1051    325   308     679     95   136     42


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Rivera          1.29  0  1  .000  24  0  0  0 19  35.0  24   6   5  3   4  48
T.Phelps          2.61  1  0 1.000   9  0  0  0  0  10.1   8   3   3  2   4   7
T.Hoffman         2.63  0  0  ----  15  0  0  0 10  13.2   7   4   4  2   4  10
D.Baez            2.68  0  0  ----  20  0  0  0  3  37.0  24  11  11  7  12  38
B.Wickman         3.03  6  3  .667  48  0  0  0  2  59.1  62  21  20  3  22  58
D.Williams        3.12  3  4  .429  27  0  0  0  2  60.2  41  21  21  8  27  25
B.Penny           3.71 18  2  .900  30 30  4  2  0 204.0 191  90  84 30  50 148
J.Vazquez         3.87 20  6  .769  32 32  6  1  0 227.2 238 114  98 40  52 205
K.Brown           4.08  9  8  .529  19 19  0  0  0 121.1 111  62  55 15  41  94
M.Matthews        4.54  6  6  .500  46  0  0  0  6  85.1  70  43  43 11  39  75
S.Lowe            4.64  3  1  .750  21  5  0  0  0  64.0  74  39  33 11  21  28
A.Burnett         4.76  3  3  .500   8  7  0  0  0  45.1  50  28  24  7  28  39
J.Smoltz          4.81  4  1  .800  14  2  0  0  1  33.2  38  18  18  8   9  30
T.Hudson          5.09 12 12  .500  36 36  4  0  0 230.0 294 142 130 32  77 180
A.Pettitte        5.28 18 10  .643  31 31  4  0  0 203.0 244 127 119 30  59 159
G.Glover          5.84  1  1  .500  13  0  0  0  1  24.2  29  16  16  5  10   9
R.Choate         10.38  0  0  ----   5  0  0  0  0   4.1   6   5   5  1   4   1
R.Quevedo         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
N.Figueroa        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Towers          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Redding         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Lilly           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Prinz           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Koch            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Leiter          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Sullivan        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.25    58       162    18    44      1511     689    463
                      104     .642    162    11   1459.1     750    215    1154
Secondary Player Statistics For 2002 SSB Tar Heels Totals After 162 Games


NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Alomar          683 23 10 13   6  3  14  19  .737  0   0-12  .500   2  1   0
B.Clark            96  5  5  0   0  0   2   3  .667  0   0- 6  ----   0  0   0
S.Cox               0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Everett         174  9  6  3   1  0   0   0  ----  0   0- 9  .000   1  0   0
P.Feliz             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.Furcal            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
B.Giles           658 46 18 28   1  3   0   0  ----  2   0-15  .333   3  1   0
K.Griffey Jr.     418 24 11 13   0  2   0   0  ----  0   0-10  .300  10  3   2
J.Hairston Jr     116  4  3  1   0  1   1   2  .500  0   0- 9  ----   0  0   0
T.Houston           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Izturis           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Johnson         511 18 10  8   1  4   0   0  ----  1   9- 9  .000   1  0   0
D.Lee             603 14  7  7   0  3   0   1  .000  0   3-12  ----   0  0   0
M.Matheny          65  2  1  1   0  1   2   2 1.000  0   3- 3  ----   0  0   0
M.McGwire          34  2  1  1   0  1   0   0  ----  0   0- 2  .000   2  0   0
B.Mueller         120  6  5  1   0  0   2   2 1.000  0   1- 4  .000   2  0   0
A.Ochoa           125  0  0  0   0  0   1   1 1.000  0   6-10  ----   0  0   0
A.Pujols          606 30 16 14   4  8   1   1 1.000  0   1-12  .000   1  0   0
M.Redmond          81  4  3  1   0  0   0   0  ----  1   2- 8  .000   2  0   0
A.Rodriguez       737 54 32 22   0 10   0   0  ----  1   5-14  ----   0  0   0
A.Rowand          161  3  2  1   0  2   3   4  .750  0   0- 8  ----   0  0   0
D.Segui           281  6  2  4   6  4   0   0  ----  2   1- 5  ----   0  0   0
S.Spencer         149  7  3  4   6  1   0   0  ----  0   0- 8  .200   5  1   0
M.Stairs          222 13  8  5   0  1   0   0  ----  0   1- 9  ----   0  0   0
C.Stynes          107  4  1  3   0  0   0   0  ----  0   0- 4  ----   0  0   0
B.Surhoff           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
C.Truby             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
L.Walker          606 33 15 18  12  2   0   0  ----  0   2- 8  .000   3  0   0
T.Zeile            35  1  0  1   0  0   0   0  ----  0   2- 2  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6588   159     37     26      .743                  32      2
                     308   149     46      35        7         .188      6


NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
D.Baez            138   7  4  3   1 13  3   3 1.000       ----   0   0  0   0
K.Brown           511  15  9  6   1  0  0   0  ----       ----   0   0  0   0
A.Burnett         211   7  0  7   0  1  0   1  .000       ----   0   0  0   0
R.Choate           21   1  1  0   1  4  0   1  .000       ----   0   0  0   0
N.Figueroa          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
G.Glover          106   5  4  1   1  8  1   1 1.000       ----   0   0  0   0
T.Hoffman          56   2  1  1   2 12 10  10 1.000       ----   0   0  0   0
T.Hudson         1031  32 15 17   2  0  0   0  ----       ----   0   0  0   0
B.Koch              0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Leiter            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Lilly             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
S.Lowe            283  11  4  7   0 10  0   0  ----       ----   0   0  0   0
M.Matthews        367  11  7  4   1 28  6   8  .750       ----   0   0  0   0
B.Penny           839  30 13 17   2  0  0   0  ----       ----   0   0  0   0
A.Pettitte        903  30 17 13   1  0  0   0  ----       ----   0   0  0   0
T.Phelps           42   2  1  1   0  5  0   0  ----       ----   0   0  0   0
B.Prinz             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
R.Quevedo           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
T.Redding           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Rivera          135   3  1  2   0 24 19  20  .950       ----   0   0  0   0
J.Smoltz          149   8  5  3   1  6  1   2  .500       ----   0   0  0   0
S.Sullivan          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Towers            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Vazquez         969  40 24 16   2  0  0   0  ----       ----   0   0  0   0
B.Wickman         259   3  1  2   4 15  2   7  .286       ----   0   0  0   0
D.Williams        251   8  3  5   1 18  2   4  .500       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6271    110     20    44      .772              0      0
                      215   105    144     57             ----       0      0
Lefty/Righty Breakdown For 2002 SSB Tar Heels Totals After 162 Games


                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Alomar           .257  .446  74  3   4  20      .341  .544 498 20  81  65
B.Clark            .355  .774  31  4   3   4      .255  .309  55  1   5   7
S.Cox              ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Everett          .182  .364  11  0   1   3      .228  .483 149  9  11  46
P.Feliz            ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Furcal           ----  ----   0  0   0   0      ----  ----   0  0   0   0
B.Giles            .221  .407  86  4  14  10      .311  .640 495 42  55  70
K.Griffey Jr.      .226  .323  31  1   2   4      .320  .581 341 23  39  77
J.Hairston Jr      .435  .718  85  4   5   6      .043  .043  23  0   1   6
T.Houston          ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Izturis          ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Johnson          .222  .333  45  1  18  16      .256  .442 407 17  27 118
D.Lee              .257  .404 136  2  26  28      .275  .426 404 12  26  78
M.Matheny          .217  .478  23  2   3   5      .343  .371  35  0   1   5
M.McGwire          .095  .238  21  1   4   9      .286  .714   7  1   1   3
B.Mueller          .263  .658  38  5   5   5      .222  .302  63  1  10  10
A.Ochoa            .360  .465  86  0   8  11      .179  .250  28  0   2   5
A.Pujols           .274  .488  84  4   9  16      .313  .581 453 26  42  78
M.Redmond          .350  .500  60  3   2   5      .353  .529  17  1   1   1
A.Rodriguez        .260  .560 150 14  10  42      .326  .624 479 40  64  90
A.Rowand           .304  .478  23  1   3   7      .298  .452 104  2  25  25
D.Segui            .103  .103  29  0   4   6      .279  .428 208  6  34  52
S.Spencer          .356  .722  90  7   9  11      .175  .200  40  0   5  13
M.Stairs           .143  .143  21  0   0   9      .247  .551 178 13  19  47
C.Stynes           .354  .662  65  4   0   8      .132  .184  38  0   3  10
B.Surhoff          ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Truby            ----  ----   0  0   0   0      ----  ----   0  0   0   0
L.Walker           .358  .657 137 10  19  28      .317  .559 363 23  73  84
T.Zeile            .308  .538  13  1   0   0      .176  .235  17  0   5   3
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .293      1339    149          .295      4402    530
                         .519     71     253            .522    237     893


                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
D.Baez             .224   63  13   3   4  19      .167   75  11   4   8  19
K.Brown            .295  269  71  10  24  29      .181  242  40   5  17  65
A.Burnett          .318   97  27   2  10  18      .253  114  23   5  18  21
R.Choate           .250    4   1   0   0   1      .455   17   5   1   4   0
N.Figueroa         ----    0   0   0   0   0      ----    0   0   0   0   0
G.Glover           .341   49  14   3   6   2      .283   57  15   2   4   7
T.Hoffman          .059   19   1   1   2   4      .188   37   6   1   2   6
T.Hudson           .326  533 156  17  46  90      .301  498 138  15  31  90
B.Koch             ----    0   0   0   0   0      ----    0   0   0   0   0
M.Leiter           ----    0   0   0   0   0      ----    0   0   0   0   0
T.Lilly            ----    0   0   0   0   0      ----    0   0   0   0   0
S.Lowe             .283  163  41   8  16  17      .295  120  33   3   5  11
M.Matthews         .129  118  13   0  13  25      .260  249  57  11  26  50
B.Penny            .267  395  95  13  34  58      .228  444  96  17  16  90
A.Pettitte         .294  166  45   4  12  25      .295  737 199  26  47 134
T.Phelps           .222   23   4   1   4   2      .222   19   4   1   0   5
B.Prinz            ----    0   0   0   0   0      ----    0   0   0   0   0
R.Quevedo          ----    0   0   0   0   0      ----    0   0   0   0   0
T.Redding          ----    0   0   0   0   0      ----    0   0   0   0   0
M.Rivera           .130   55   7   0   1  19      .224   80  17   3   3  29
J.Smoltz           .325   85  26   6   5  17      .203   64  12   2   4  13
S.Sullivan         ----    0   0   0   0   0      ----    0   0   0   0   0
J.Towers           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Vazquez          .269  434 108  22  27 109      .263  535 130  18  25  96
B.Wickman          .277  115  28   1  12  28      .266  144  34   2  10  30
D.Williams         .188   91  15   2   8  10      .190  160  26   6  19  15
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .275      665     224          .259      846     239
                        2679      93     473           3592     122     681
Misc/Sabermetric Statistics For 2002 SSB Tar Heels Totals After 162 Games


NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
R.Alomar          .423  .531  .870 138.8   8.99  1.095  .954  .201  304  24.87
B.Clark           .351  .477  .600  13.3   5.29   .788  .828  .186   41  17.20
S.Cox             ----  ----  ----    --    ---   ----  .000  ----    0   ----
C.Everett         .287  .475  .667  21.7   4.62   .724  .762  .250   76  17.78
P.Feliz           ----  ----  ----    --    ---   ----  .000  ----    0   ----
R.Furcal          ----  ----  ----    --    ---   ----  .000  ----    0   ----
B.Giles           .375  .606  .667 130.9   8.22  1.021  .981  .308  352  12.63
K.Griffey Jr.     .383  .559 1.000  81.1   8.26   .966  .942  .247  208  15.50
J.Hairston Jr     .383  .574  .778  22.4   7.74   .987  .957  .222   62  27.00
T.Houston         ----  ----  ----    --    ---   ----  .000  ----    0   ----
C.Izturis         ----  ----  ----    --    ---   ----  .000  ----    0   ----
C.Johnson         .331  .431  ----  66.5   5.13   .723  .762  .179  195  25.11
D.Lee             .341  .420  .727  76.2   4.94   .710  .761  .150  227  38.57
M.Matheny         .333  .414  ----   8.2   4.91   .667  .747  .121   24  29.00
M.McGwire         .265  .357 1.000   3.3   3.53   .667  .622  .214   10  14.00
B.Mueller         .347  .436 1.000  16.7   5.62   .795  .783  .198   44  16.83
A.Ochoa           .371  .412  .769  19.0   6.27   .827  .783  .096   47   ----
A.Pujols          .372  .566  .667 111.3   7.55   .941  .938  .259  304  17.90
M.Redmond         .383  .506  ----  14.3   7.44   .827  .889  .156   39  19.25
A.Rodriguez       .398  .609  .800 152.9   8.78  1.080 1.006  .299  383  11.65
A.Rowand          .424  .457  .875  29.4   8.36  1.044  .881  .157   58  42.33
D.Segui           .359  .388  .000  34.4   4.97   .721  .748  .131   92  39.50
S.Spencer         .383  .562 1.000  29.0   8.42  1.000  .944  .262   73  18.57
M.Stairs          .311  .508 1.000  32.5   5.67   .805  .818  .271  101  15.31
C.Stynes          .299  .485  .500  11.6   3.76   .663  .785  .214   50  25.75
B.Surhoff         ----  ----  ----    --    ---   ----  .000  ----    0   ----
C.Truby           ----  ----  ----    --    ---   ----  .000  ----    0   ----
L.Walker          .442  .586  .600 131.8   9.83  1.153 1.028  .258  293  15.15
T.Zeile           .343  .367  ----   4.2   4.95   .696  .710  .133   11  30.00
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .375        .756         7.16         .897       2994
                        .522      1141.5          .922        .227       18.64


NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
D.Baez             .194  5.8  2.9  9.2  1.7   ---  17  11   4  .235  3.17
K.Brown            .240  8.2  3.0  7.0  1.1  6.47   0   0   0  ----  2.29
A.Burnett          .284  9.9  5.6  7.7  1.4  6.29   0   0   0  ----  1.39
R.Choate           .400 12.5  8.3  2.1  2.1   ---  10   6   5  .500   .25
N.Figueroa         ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
G.Glover           .309 10.6  3.6  3.3  1.8   ---  19  11   4  .211   .90
T.Hoffman          .143  4.6  2.6  6.6  1.3   ---  15   7   1  .067  2.50
T.Hudson           .313 11.5  3.0  7.0  1.3  5.47   0   0   0  ----  2.34
B.Koch             ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
M.Leiter           ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
T.Lilly            ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
S.Lowe             .288 10.4  3.0  3.9  1.5  7.20   6   4   2  .333  1.33
M.Matthews         .219  7.4  4.1  7.9  1.2   ---  44  27   9  .205  1.92
B.Penny            .246  8.4  2.2  6.5  1.3  7.43   0   0   0  ----  2.96
A.Pettitte         .295 10.8  2.6  7.0  1.3  6.06   0   0   0  ----  2.69
T.Phelps           .222  7.0  3.5  6.1  1.7   ---  13   9   4  .308  1.75
B.Prinz            ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
R.Quevedo          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
T.Redding          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
M.Rivera           .185  6.2  1.0 12.3  0.8   ---   8   4   1  .125 12.00
J.Smoltz           .273 10.2  2.4  8.0  2.1  3.50   5   3   0  .000  3.33
S.Sullivan         ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
J.Towers           ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
J.Vazquez          .266  9.4  2.1  8.1  1.6  7.28   0   0   0  ----  3.94
B.Wickman          .271  9.4  3.3  8.8  0.5   ---  57  33  13  .228  2.64
D.Williams         .189  6.1  4.0  3.7  1.2   ---  15   8   3  .200   .93
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .266       2.9       1.3       209      46        2.49
                         9.3       7.1       6.49     123      .220
Fielding Statistics For 2002 SSB Tar Heels Totals After 162 Games


             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
A.Pujols     1.000   1   1  .439  57  25  24  ----   0   0        0    0       
A.Rowand     1.000   1   1  .750  16  12   1  ----   0   0        0    0       
D.Baez       1.000   1   1 1.000   1   1   0  .000   0   1  0  2               
G.Glover     1.000   4   4 1.000   4   4   0  ----   0   0  0  3         TRADED
A.Burnett    1.000   1   1 1.000   1   1   0  .667   2   1  0  1         TRADED
M.Matthews   1.000   1   1 1.000   1   1   0  .800   4   1  0  0               
B.Penny      1.000   6   6 1.000   6   6   0  .545   6   5  0  0               
A.Pettitte   1.000   9   9 1.000   9   9   0  .500   1   1  2  2            1/3
B.Wickman    1.000   5   5 1.000   5   5   0  .000   0   1  0  1               
D.Williams   1.000   1   1 1.000   1   1   0  .333   1   2  0  1               
S.Lowe       1.000   4   4 1.000   4   4   0  .333   1   2  0  3               
R.Alomar      .957 139 133  .957 139 133   3  ----   0   0        0    0       
L.Walker      .952  21  20  .870  69  60   2  ----   0   0        0    0       
M.Redmond     .929  14  13  .929  14  13   0  .615   8   5        0    0 TRADED
C.Johnson     .910  67  61  .910  67  61   2  .520  26  24       12    2       
J.Vazquez     .846  13  11  .846  13  11   0  .500   4   4  0  2            0/1
K.Griffey Jr  .840  50  42  .840  50  42   1  ----   0   0        0    0       
J.Hairston J  .792  24  19  .792  24  19   3  ----   0   0        0    0       
A.Rodriguez   .762 202 154  .762 202 154  24  ----   0   0        0    0       
B.Mueller     .750  16  12  .750  16  12   2  ----   0   0        0    0       
M.Matheny     .750  12   9  .750  12   9   1  .500   1   1        0    0       
B.Clark       .750   4   3  .750   4   3   0  ----   0   0        0    0       
D.Lee         .659  44  29  .659  44  29  13  ----   0   0        0    0       
B.Giles       .622  45  28  .622  45  28  11  ----   0   0        0    0       
C.Stynes      .538  13   7  .538  13   7   3  ----   0   0        0    0 TRADED
M.Stairs      .500   8   4  .500   8   4   1  ----   0   0        0    0       
J.Smoltz      .500   4   2  .500   4   2   2  ----   0   0  0  0               
K.Brown       .200   5   1  .200   5   1   3  .583   7   5  1  5            0/1
T.Hoffman     .000   1   0  .000   1   0   0  ----   0   0  0  0         TRADED
T.Hudson      .000   1   0  .000   1   0   1  .563   9   7  0  9               
M.Rivera      .000   1   0  .000   1   0   1  ----   0   0  0  0            1/1
A.Ochoa       .000   1   0  .909  11  10   1  ----   0   0        0    0       
C.Truby       ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
C.Izturis     ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
T.Lilly       ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
B.Prinz       ----   0   0  ----   0   0   0  ----   0   0  0  0               
M.McGwire     ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
M.Leiter      ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
R.Quevedo     ----   0   0  ----   0   0   0  ----   0   0  0  0               
N.Figueroa    ----   0   0  ----   0   0   0  ----   0   0  0  0               
R.Choate      ----   0   0  ----   0   0   0  ----   0   0  0  2         TRADED
T.Houston     ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
J.Towers      ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
C.Everett     ----   0   0  .800  10   8   2  ----   0   0        0    0       
D.Segui       ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
S.Spencer     ----   0   0  .833  12  10   1  ----   0   0        0    0       
S.Cox         ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
B.Koch        ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
T.Phelps      ----   0   0  ----   0   0   0  ----   0   0  0  1               
