Strat-O-Matic Report
Multi-Team Players Misc/Sabermetric Statistics
NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
R.Cedeno .309 .348 .815 65.8 4.21 .730 .657 .087 184 132.00
P.Reese .260 .295 1.000 28.8 2.81 .524 .555 .093 98 55.33
M.Bradley ---- ---- ---- -- --- ---- .000 ---- 0 ----
F.Vina .302 .335 1.000 67.4 3.66 .574 .637 .090 209 78.00
B.Larkin .389 .358 ---- 19.5 5.73 .758 .747 .089 44 123.00
J.Uribe .284 .458 1.000 33.0 4.11 .677 .742 .223 125 34.13
L.Castillo .309 .280 .846 52.0 3.19 .584 .589 .058 145 172.67
C.Truby ---- ---- ---- -- --- ---- .000 ---- 0 ----
M.Piazza .321 .528 ---- 85.6 5.66 .793 .849 .255 282 14.43
T.Zeile .340 .374 .667 38.8 4.78 .679 .715 .122 107 40.86
M.Matheny .265 .261 ---- 18.2 2.12 .408 .526 .051 72 92.00
M.McGwire .338 .483 1.000 53.6 5.98 .849 .821 .265 146 13.73
C.Everett .283 .433 .800 38.4 4.23 .682 .716 .223 132 19.06
J.Cruz .300 .510 .824 86.6 5.12 .811 .810 .263 294 14.79
T.Martinez .315 .501 .500 66.2 5.15 .765 .817 .244 222 14.77
S.Cox .301 .322 .500 32.7 3.10 .558 .622 .117 110 38.00
A.Ochoa .371 .412 .769 19.0 6.27 .827 .783 .096 47 ----
R.Ordonez .277 .333 .667 21.0 2.97 .476 .610 .074 81 121.50
M.Mora .323 .330 .929 46.7 4.06 .653 .653 .110 126 76.40
M.McLemore .391 .413 .714 66.6 6.04 .893 .804 .128 155 62.50
T.Houston .335 .409 1.000 34.6 5.30 .688 .744 .132 99 30.25
K.Millar .349 .432 1.000 68.2 5.54 .723 .781 .142 195 64.43
B.Ausmus .232 .289 .833 19.8 2.00 .425 .521 .096 90 77.75
T.Hundley .215 .265 ---- 12.2 1.76 .401 .480 .116 57 30.71
C.Allen .255 .289 .333 8.5 1.97 .426 .544 .081 39 135.00
G.Zaun .433 .811 1.000 46.3 15.42 1.494 1.244 .441 103 7.94
L.Matos .252 .315 1.000 8.2 2.85 .564 .568 .152 29 30.67
G.Blum .290 .324 .800 10.6 3.12 .598 .614 .139 35 36.00
G.Anderson .280 .482 .833 54.8 4.22 .696 .762 .232 214 18.50
B.Daubach .329 .557 .500 61.5 6.31 .893 .886 .317 186 11.52
D.Segui .363 .389 .000 44.4 5.00 .729 .752 .135 118 43.29
M.Stairs .328 .487 .667 51.7 5.74 .817 .815 .256 150 15.40
C.Izturis .300 .477 .875 15.1 5.04 .759 .777 .187 51 53.50
R.Davis .311 .483 1.000 17.4 4.95 .742 .794 .225 58 24.00
G.Matthews Jr. .299 .280 .625 29.9 2.95 .541 .579 .087 90 53.67
G.Gil .340 .244 ---- 3.9 2.88 .514 .584 .022 11 ----
T.Nixon .375 .490 .750 89.8 6.87 .903 .865 .234 226 16.46
S.Dunston .248 .339 1.000 9.1 2.59 .484 .587 .110 40 118.00
J.Dye .300 .378 .667 54.4 3.91 .623 .678 .150 177 29.25
M.Redmond .353 .528 ---- 24.7 6.53 .812 .882 .204 75 17.75
V.Castilla .254 .322 .000 17.8 2.11 .458 .575 .121 85 44.00
R.Branyan .256 .342 ---- 18.0 2.91 .543 .598 .168 67 28.00
J.Conine .372 .386 .577 79.5 5.33 .734 .758 .096 206 53.40
B.Higginson .332 .366 .627 62.5 4.12 .714 .698 .136 180 35.14
B.Kielty .321 .481 1.000 7.1 4.69 .732 .802 .212 25 26.00
R.Belliard .352 .446 .750 59.4 5.79 .783 .798 .176 162 36.30
O.Vizquel .270 .256 .400 42.1 2.17 .434 .526 .053 155 605.00
R.Casanova .219 .300 ---- 2.1 2.25 .440 .519 .133 9 30.00
B.Buchanan .311 .463 ---- 21.3 4.97 .724 .774 .221 69 16.56
M.Anderson .279 .333 .429 17.6 2.87 .503 .612 .093 68 51.00
M.Lawton .343 .319 .787 64.2 4.13 .692 .662 .081 165 129.25
B.Mueller .365 .434 .500 34.0 5.63 .799 .799 .180 89 20.50
B.Clark .374 .427 .636 18.8 4.80 .806 .802 .169 53 20.67
C.Stynes .317 .453 .500 20.9 4.25 .662 .770 .176 77 42.50
D.Relaford .328 .384 .700 40.5 4.62 .667 .713 .114 118 61.40
K.Lofton .286 .316 .667 1.7 2.93 .625 .602 .105 6 ----
S.Casey .348 .434 1.000 42.3 4.97 .683 .782 .129 134 77.25
E.Diaz .328 .359 .500 43.6 3.96 .599 .687 .096 135 188.00
J.Girardi .283 .320 ---- 18.8 3.17 .506 .603 .085 64 200.00
J.McEwing .350 .418 .769 43.5 5.49 .773 .769 .118 120 47.83
Multi-Team Players Misc/Sabermetric Statistics
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
J.Riedling .216 6.8 5.3 5.8 0.5 --- 21 10 2 .095 1.10
P.Quantrill .337 14.0 1.4 6.3 0.5 --- 41 22 18 .439 4.67
J.Franco .211 7.2 4.0 9.0 0.8 --- 32 16 10 .313 2.27
B.Prinz ---- --- --- --- --- --- 0 0 0 ---- ---
K.Brown .240 8.2 3.0 7.0 1.1 6.47 0 0 0 ---- 2.29
A.Burnett .254 8.7 5.4 6.7 1.5 3.63 0 0 0 ---- 1.23
G.Swindell .207 6.7 2.9 6.9 1.7 --- 58 32 17 .293 2.40
B.Tollberg .293 11.0 2.7 5.2 2.4 5.90 0 0 0 ---- 1.94
J.Jimenez .303 11.0 3.5 5.6 1.1 --- 37 18 6 .162 1.61
M.Leiter .193 6.1 1.4 4.3 0.9 4.83 0 0 0 ---- 3.17
D.Reyes .227 7.5 10.0 9.0 0.5 --- 17 12 7 .412 .90
T.Armas Jr. .245 8.3 5.4 7.6 1.3 4.92 0 0 0 ---- 1.41
A.Rhodes .198 6.6 1.9 11.1 1.0 --- 22 8 6 .273 5.92
C.Politte .237 8.3 2.2 9.0 1.4 --- 7 3 1 .143 4.17
P.Hentgen .260 9.4 2.4 3.3 1.7 7.45 0 0 0 ---- 1.39
T.Lilly .179 5.4 6.2 7.3 0.8 --- 28 11 7 .250 1.17
R.Quevedo ---- --- --- --- --- --- 0 0 0 ---- ---
N.Figueroa .227 7.1 3.8 8.1 0.5 --- 19 10 5 .263 2.13
T.Wendell .367 14.1 5.1 7.7 7.7 --- 8 3 2 .250 1.50
R.Helling .272 9.5 4.2 5.8 2.0 3.96 0 0 0 ---- 1.40
T.Gordon .182 5.4 2.7 11.3 0.9 --- 23 14 5 .217 4.17
C.Duncan .230 7.5 6.1 8.7 1.0 --- 35 18 8 .229 1.43
J.Westbrook .303 10.7 3.4 8.1 1.3 --- 19 9 6 .316 2.38
J.Cressend .301 10.8 4.1 6.3 1.4 --- 46 26 14 .304 1.55
B.Looper .235 7.6 4.3 4.6 0.7 --- 20 11 5 .250 1.08
M.Dejean .247 8.5 4.4 7.6 0.5 --- 48 26 17 .354 1.73
J.Witasick .239 8.3 4.8 9.5 1.6 --- 55 27 17 .309 1.98
S.Karsay .255 8.5 2.2 8.6 1.1 --- 52 28 15 .288 4.00
R.Arrojo .215 7.1 3.5 7.1 0.7 7.56 24 13 6 .250 2.02
J.Riggan .242 8.0 3.0 7.7 1.2 --- 42 23 13 .310 2.56
R.Dempster .290 10.4 5.8 7.2 1.9 4.93 0 0 0 ---- 1.23
K.Tapani .291 10.5 2.4 8.1 2.3 4.77 0 0 0 ---- 3.37
A.Eaton .231 7.9 3.6 8.3 1.6 4.44 0 0 0 ---- 2.30
J.Towers .260 9.1 0.8 3.1 1.5 4.81 0 0 0 ---- 3.78
J.Smoltz .274 10.1 2.8 7.9 2.4 3.60 15 7 6 .400 2.85
G.Glover .295 10.6 3.3 5.2 1.6 4.00 20 12 4 .200 1.60
M.Rivera .205 6.9 1.7 11.1 1.2 --- 22 13 7 .318 6.42
T.Hoffman .229 7.9 4.7 7.3 2.2 --- 25 12 2 .080 1.54
R.Choate .229 7.1 5.4 4.5 1.5 --- 19 12 9 .474 .83
T.Worrell .246 8.5 5.3 7.0 1.2 --- 27 13 13 .481 1.30
J.Grimsley .190 6.1 2.9 8.6 0.7 --- 41 23 13 .317 3.00
D.Williams .224 7.3 5.1 3.7 1.5 8.20 21 12 5 .238 .73
T.Phelps .207 6.6 4.6 7.1 1.8 --- 36 20 12 .333 1.55
B.Koch .218 7.2 5.1 7.9 1.2 --- 18 6 4 .222 1.55
N.Charlton .236 8.1 4.2 11.2 1.3 --- 28 12 11 .393 2.64
M.Lincoln .224 7.7 3.4 3.8 0.9 --- 32 15 9 .281 1.13
T.Van Poppel .227 7.6 6.3 9.8 1.2 --- 45 26 13 .289 1.55
T.Percival .181 5.4 5.4 10.3 0.4 --- 46 22 10 .217 1.89
A.Benitez .226 7.8 5.5 11.2 1.6 --- 43 22 23 .535 2.05
M.Wise .222 7.7 3.9 19.3 3.9 --- 0 0 0 ---- 5.00
N.Cornejo ---- --- --- --- --- --- 0 0 0 ---- ---
S.Sullivan .235 7.5 3.3 6.7 0.7 --- 41 23 10 .244 2.00
M.Myers .210 6.9 3.1 6.9 1.3 --- 10 4 3 .300 2.20
V.Zambrano .212 7.0 4.4 10.8 2.0 --- 34 18 9 .265 2.46
J.Fassero .251 8.6 3.5 8.9 1.1 --- 45 26 14 .311 2.52
S.Lowe .279 10.0 2.9 5.0 1.3 5.31 6 4 2 .333 1.70
M.Clement .305 10.9 4.9 4.6 1.4 5.10 0 0 0 ---- .93
S.Strickland .117 3.7 4.1 9.0 0.4 --- 36 16 8 .222 2.20
D.Kile .284 10.2 3.0 6.8 1.6 5.06 0 0 0 ---- 2.24
L.Pote .344 13.5 6.4 6.4 1.7 --- 35 20 11 .314 1.00
J.Johnson .256 8.8 4.2 5.1 1.4 5.30 0 0 0 ---- 1.20