Strat-O-Matic Report
Multi-Team Players Lefty/Righty Breakdown
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
R.Cedeno .174 .303 109 2 6 30 .284 .360 419 2 31 64
P.Reese .226 .323 93 2 5 19 .192 .285 239 4 15 45
M.Bradley ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
F.Vina .297 .421 145 3 9 9 .230 .309 479 5 18 31
B.Larkin .295 .410 61 1 13 21 .242 .306 62 0 9 8
J.Uribe .284 .469 81 1 5 18 .214 .453 192 7 11 44
L.Castillo .305 .484 128 3 15 13 .195 .213 390 0 51 74
C.Truby ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
M.Piazza .293 .569 116 9 17 12 .268 .517 418 28 20 71
T.Zeile .327 .691 55 6 12 8 .234 .299 231 1 23 36
M.Matheny .141 .296 71 3 6 18 .234 .249 205 0 12 36
M.McGwire .231 .549 91 8 25 34 .213 .455 211 14 30 76
C.Everett .146 .366 41 2 4 15 .220 .443 264 14 19 77
J.Cruz .251 .455 167 8 19 40 .244 .532 410 31 27 118
T.Martinez .230 .378 74 3 4 14 .263 .526 369 27 31 65
S.Cox .193 .211 57 0 8 14 .207 .344 285 9 26 67
A.Ochoa .360 .465 86 0 8 11 .179 .250 28 0 2 5
R.Ordonez .283 .457 46 2 2 5 .254 .305 197 0 4 22
M.Mora .239 .328 134 0 24 26 .210 .331 248 5 25 60
M.McLemore .114 .229 35 1 10 8 .303 .432 340 5 58 85
T.Houston .190 .190 21 0 0 9 .285 .430 221 8 18 61
K.Millar .345 .517 116 2 8 8 .272 .403 335 5 30 57
B.Ausmus .195 .366 41 2 7 4 .193 .278 270 2 9 48
T.Hundley .111 .111 9 0 1 5 .150 .272 206 7 16 83
C.Allen .125 .125 24 0 4 6 .225 .324 111 1 5 25
G.Zaun .286 .857 14 2 1 1 .381 .805 113 14 13 22
L.Matos .286 .714 7 1 0 2 .153 .282 85 2 10 30
G.Blum .200 .200 10 0 3 1 .184 .337 98 3 8 19
G.Anderson .198 .346 81 3 2 14 .262 .512 363 21 17 54
B.Daubach .121 .273 33 1 5 11 .252 .588 301 28 32 94
D.Segui .254 .388 67 1 14 15 .254 .390 236 6 37 56
M.Stairs .154 .154 26 0 0 13 .238 .518 282 20 37 75
C.Izturis .313 .375 16 0 0 0 .286 .495 91 2 2 15
R.Davis .269 .484 93 4 10 15 .222 .481 27 1 0 13
G.Matthews Jr. .205 .301 73 2 5 28 .189 .273 249 4 45 65
G.Gil .333 .333 6 0 0 0 .205 .231 39 0 7 5
T.Nixon .192 .423 26 2 7 7 .260 .494 435 26 70 103
S.Dunston .264 .389 72 0 1 10 .174 .261 46 1 1 8
J.Dye .261 .311 119 1 21 29 .218 .401 349 15 23 76
M.Redmond .339 .557 115 7 3 17 .259 .407 27 1 1 4
V.Castilla .087 .087 46 0 6 12 .225 .372 218 6 13 47
R.Branyan .098 .197 61 1 2 27 .207 .407 135 6 20 57
J.Conine .321 .493 134 5 17 27 .280 .350 400 5 49 63
B.Higginson .265 .471 136 5 22 22 .216 .326 356 9 52 44
B.Kielty .243 .432 37 1 1 8 .333 .600 15 1 3 6
R.Belliard .245 .528 106 8 14 18 .280 .412 257 2 27 51
O.Vizquel .181 .215 144 0 13 25 .210 .269 461 1 40 55
R.Casanova .071 .071 14 0 0 5 .250 .500 16 1 2 2
B.Buchanan .288 .600 80 7 11 19 .188 .304 69 2 4 27
M.Anderson .303 .394 33 0 3 3 .228 .322 171 4 6 23
M.Lawton .234 .298 47 0 8 6 .238 .321 470 4 69 71
B.Mueller .288 .551 118 9 15 17 .207 .276 87 1 18 11
B.Clark .340 .680 50 5 8 5 .203 .257 74 1 14 7
C.Stynes .322 .542 118 4 5 14 .173 .250 52 0 3 12
D.Relaford .160 .320 25 1 3 9 .280 .390 282 4 24 61
K.Lofton .000 .000 1 0 0 0 .222 .333 18 0 2 2
S.Casey .136 .227 22 0 2 2 .317 .449 287 4 16 37
E.Diaz .274 .339 62 0 3 7 .261 .363 314 2 11 47
J.Girardi .333 .433 30 0 4 4 .218 .300 170 1 11 38
J.McEwing .306 .571 49 2 4 8 .298 .387 238 4 16 52
Multi-Team Players Lefty/Righty Breakdown
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
J.Riedling .216 47 8 2 9 3 .216 104 19 0 12 20
P.Quantrill .519 28 14 0 1 4 .262 71 17 1 2 10
J.Franco .174 92 15 0 5 21 .234 158 32 5 21 38
B.Prinz ---- 0 0 0 0 0 ---- 0 0 0 0 0
K.Brown .295 269 71 10 24 29 .181 242 40 5 17 65
A.Burnett .277 355 83 7 47 54 .230 350 67 19 47 62
G.Swindell .261 78 18 4 7 20 .170 109 17 5 8 16
B.Tollberg .260 288 67 18 24 31 .332 236 73 12 10 35
J.Jimenez .322 105 29 4 13 14 .291 164 44 3 10 23
M.Leiter .122 55 6 1 4 7 .231 96 21 3 2 12
D.Reyes .136 31 3 0 9 8 .273 57 12 1 11 10
T.Armas Jr. .279 344 77 14 61 59 .215 352 67 8 32 72
A.Rhodes .259 60 15 4 2 18 .178 186 31 3 11 59
C.Politte .139 38 5 0 2 12 .295 66 18 4 4 13
P.Hentgen .172 139 21 7 11 14 .331 162 50 6 7 11
T.Lilly .105 69 6 1 10 16 .227 113 20 3 20 19
R.Quevedo ---- 0 0 0 0 0 ---- 0 0 0 0 0
N.Figueroa .313 38 10 1 6 5 .147 39 5 0 2 12
T.Wendell .692 13 9 5 0 1 .118 22 2 1 4 5
R.Helling .256 242 53 13 28 37 .284 318 79 15 30 44
T.Gordon .167 27 4 1 2 12 .190 50 8 1 4 13
C.Duncan .250 79 15 2 16 16 .218 122 22 3 14 27
J.Westbrook .308 73 20 2 7 13 .300 112 30 4 9 25
J.Cressend .289 101 26 4 11 18 .314 98 27 3 9 13
B.Looper .237 68 14 2 7 6 .231 46 9 0 6 8
M.Dejean .234 193 39 3 22 45 .261 179 40 2 19 26
J.Witasick .235 162 32 8 24 30 .243 193 42 6 19 55
S.Karsay .318 180 54 8 9 45 .187 171 29 3 12 39
R.Arrojo .213 212 40 4 18 28 .217 226 43 4 23 55
J.Riggan .317 93 26 1 11 3 .190 127 22 6 7 43
R.Dempster .278 390 91 18 60 69 .302 337 88 14 40 54
K.Tapani .241 153 34 8 8 36 .340 159 49 10 11 28
A.Eaton .231 227 46 8 25 49 .231 241 50 11 19 52
J.Towers .254 207 51 12 4 15 .268 193 49 5 5 19
J.Smoltz .308 158 44 10 14 36 .236 131 29 7 6 21
G.Glover .308 103 28 7 9 14 .287 141 37 3 11 18
M.Rivera .126 103 12 2 8 28 .259 145 36 6 4 49
T.Hoffman .204 106 19 6 12 23 .250 134 28 7 16 20
R.Choate .192 64 10 2 10 15 .246 136 28 6 19 9
T.Worrell .273 159 39 6 13 27 .221 192 34 4 33 33
J.Grimsley .218 135 27 2 8 21 .166 162 24 4 16 51
D.Williams .188 128 21 2 10 13 .239 327 64 15 49 30
T.Phelps .210 76 13 3 11 8 .205 89 16 5 9 23
B.Koch .229 63 11 3 14 16 .213 107 20 2 8 18
N.Charlton .143 67 8 2 7 19 .279 139 34 5 15 39
M.Lincoln .238 73 15 3 9 8 .213 95 19 1 6 9
T.Van Poppel .299 110 26 1 21 23 .172 136 20 6 17 36
T.Percival .167 97 14 1 12 26 .200 83 13 1 15 25
A.Benitez .296 138 32 5 28 33 .174 160 25 7 12 49
M.Wise .333 3 1 0 0 2 .167 7 1 1 1 3
N.Cornejo ---- 0 0 0 0 0 ---- 0 0 0 0 0
S.Sullivan .299 141 38 6 11 21 .190 208 34 1 21 43
M.Myers .162 42 6 0 5 10 .235 76 16 4 5 12
V.Zambrano .208 96 16 6 16 33 .216 111 22 5 8 26
J.Fassero .242 102 22 4 10 30 .257 171 39 4 15 33
S.Lowe .302 291 78 13 28 43 .252 248 58 5 12 25
M.Clement .278 131 32 4 12 14 .341 106 30 4 16 12
S.Strickland .091 26 2 0 4 4 .127 62 7 1 6 18
D.Kile .282 522 134 18 36 91 .285 455 115 21 38 75
L.Pote .385 89 30 3 9 9 .305 102 25 4 17 17
J.Johnson .253 432 98 17 40 65 .258 431 94 14 53 47