Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2002 Greater Chicago


TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2002 CAL .350 .439  .789 120  441  32   723  86   20  30  100  1846   54   85
2002 CHI .346 .449  .794 120  539  15   997  72    7  23  106  1822  107   77
2002 CIN .335 .455  .789 120  372  21   955  66    6  30  116  1919   99   79
2002 COL .334 .415  .749 120  441  32   745  42   20  25  117  1708   54   67
2002 CPK .336 .437  .772 120  467  34   803  51   12  26   74  1777   90   90
2002 CRC .328 .383  .711 120  420  21   758  63   28  28   96  1546   50   66
2002 CSW .341 .418  .759 120  422  25   719  53   26  27   97  1724   50   63
2002 DAR .310 .374  .685 120  394  20   862  48   30  21  109  1519   57   56
2002 DET .338 .407  .744 120  496  18   871  57   18  23  110  1698   83   69
2002 HIP .339 .427  .766 120  438  16   841  37   20  31   88  1806   51   75
2002 LAV .319 .397  .716 120  442  15   831  53   12  25   87  1639   72   86
2002 LEW .325 .403  .729 120  333  41   698  41   13  33  131  1714   41   66
2002 SFE .345 .540  .884 120  427  25   831  41    5  23   78  2304  151  118
2002 SOB .326 .409  .734 120  415  18   925  47   15  20   87  1730   66   64
2002 SSB .379 .521  .900 120  521  28   874  67   19  40  108  2234  117  110
2002 WRI .295 .351  .646 120  343  26   818  47   35  19   81  1418   60   37
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .334 .427  .761 960 6911 387 13251 871  286 424 1585 28404 1202 1208


TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2002 Boston            7   6  23   4818  20   9  34   7  .283   691   529  .766
2002 California       19   5  32   4737  43   6  30   5  .285   682   463  .679
2002 Caracas           4  12  46   4530  16   7  35  13  .291   604   436  .722
2002 Chainsaw         10   4  38   4666  31   6  52   8  .274   685   493  .720
2002 Chesapeake       12  16  39   4554  21   6  26  13  .345   628   467  .744
2002 Chicago           0   2  31   4605   8   0  28   2  .400   644   480  .745
2002 Cincinnati        2   9  38   4686   7   2  37  24  .352   611   433  .709
2002 Columbus          4   1  22   4692   2  12  27  11  .325   654   455  .696
2002 Dart             25   5  33   4710  44   5  42  10  .324   658   501  .761
2002 Detroit           5   1  22   4893  25   4  34   3  .419   665   495  .744
2002 Highland Park     5  12  40   4584  28   5  19   5  .303   598   497  .831
2002 Las Vegas        15   5  24   4683  43   2  29   4  .288   649   490  .755
2002 Lewisville       21   9  23   4753  30   5  36   9  .360   629   452  .719
2002 Santa Fe          5   4  37   4712   7   0  40   7  .332   633   470  .742
2002 SSB              18   7  32   4674  19   1  22   8  .193   638   507  .795
2002 Wrigly            3   4  25   4722  43   3  51   7  .305   629   490  .779
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        155 102 505  75019 387  73 542 136  .318 10298  7658  .744