Strat-O-Matic Report





2002 Beaver's Worst Nightmare   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Paul O'Neill       2   0 2001  NYA  1R 510 33  1 21 .267  48  59  70 .330 .459
Mark Loretta       6   0 2001  MLN  1L 384 14  2  2 .289  28  46  29 .346 .352
Jeff Cirillo       7   0 2001  CON  4R 528 26  4 17 .313  43  63  83 .364 .473
Jose Macias        8   0 2001  DEA  1R 488 24  6  8 .268  32  54  51 .316 .391
Raul Mondesi      10   0 2001  TOA  3L 572 26  4 27 .252  73 128  84 .342 .453
Tony Graffanino   11   0 2001  CHA  1L 145  9  0  2 .303  16  29  15 .370 .407
Marty Cordova     12   0 2001  CLA  2L 409 20  2 20 .301  23  81  69 .348 .506
Alfonso Soriano   13   0 2001  NYA  1R 574 34  3 18 .268  29 125  73 .304 .432
Bobby Higginson   14   0 2001  DEA  4L 541 28  6 17 .277  80  65  71 .367 .445
Travis Lee        15   0 2001  PHN   E 555 34  2 20 .258  71 109  90 .341 .434
Kevin Young       17   0 2001  PIN  3L 449 33  0 14 .232  42 119  65 .310 .399
Russell Branyan   18   0 2001  CLA   E 315 16  2 20 .232  38 132  54 .316 .486
Robert Fick       21   0 2001  DEA  2R 401 21  2 19 .272  39  62  61 .339 .476
Joe Girardi       22   0 2001  CHN  1L 229 10  1  3 .253  21  50  25 .315 .345

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
O'Neill          25    N/N   L    A    D    B   13 * 19%  0% (19-13) 22  3    
Loretta          25    W/W   R    E    A    B   12   14% 11% (13-3)   1  2    
Cirillo          23    W/N   R    B    C    B   15 * 11%  0% (19-6)  12  2    
Macias           26    W/N   S    A    A    B   14 * 28%  0% (19-13) 21  6    
Mondesi          19    N/N   R    A    D    D   17 * 39%  0% (18-13) 30 11    
Graffanino       32    N/W   R    C    B    C   12 * 14%  0% (18-6)   4  1    
Cordova          26    N/N   R    E    D    D   12   47%  0% (3-1)    0  3    
Soriano          17    N/N   R   AA    C    D   16 * 47%  0% (18-15) 43 14    
Higginson        30    N/N   L    B    C    C   13 * 61%  0% (15-13) 20 12    
Lee              24    N/N   L    D    D    C   12   17%  8% (13-4)   3  4    
Young            17    N/N   R    B    D    C   12 * 72%  8% (15-11) 15 11    
Branyan          13    N/N   L    E    C    D   11   11%  3% (13-5)   1  1    
Fick             19    N/N   L    E    D    C   11   47%  0% (3-1)    0  3    
Girardi          25    N/W   R    E    C    C   10   28%  0% (3-1)    0  1    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
O'Neill                                                     3e5  +0   .232 53 
Loretta                            3e6  4e23 3e31                     .226 22 
Cirillo                                 2e8                           .287 41 
Macias                             3e15 4e23      3e3  3e3  3e3  +1   .249 20 
Mondesi                                                     2e9  -4   .235 26 
Graffanino                    4e25 3e10 3e39 4e88 4e16           +2   .259 36 
Cordova                                           3e3       4e3  +1   .273 31 
Soriano                            3e20                               .228 14 
Higginson                                         2e9            -2   .258 17 
Lee                           2e6                                     .244 37 
Young                         2e9                                     .218 25 
Branyan                                 4e31      4e20           +1   .232  0 
Fick            5e7 +2t6p7    3e9                           4e16 +0   .232 32 
Girardi         2e1 -2t4p4                                            .285  7 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Omar Daal              1   0 2001  PHN    L      6            N    #4WL
Scott Sullivan         3   0 2001  CIN    R            2      N    #1WR
Frank Castillo         4   0 2001  BOA    R      5            N    #1WR
Hideo Nomo             5   0 2001  BOA    R      6            N    #1WR
Jason Christiansen     9   0 2001  SFN    L            1      2    #1WR
Mike Remlinger        16   0 2001  ATN    L            1      0    #1WL
Billy Wagner          19   0 2001  HON    L            1      6    #1WL
Kevin Appier          20   0 2001  NYN    R      6            N    #1WR
Al Leiter             23   0 2001  NYN    L      7            N    #1WL
Jeff Nelson           24   0 2001  SEA    R            1      3    #1WR
Roy Halladay          25   0 2001  TOA    R      6            N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Daal             17    4L  13   7  4.46 186  199   56  107 26 32  0
Sullivan         42     E   7   1  3.31 103   94   36   82 10  0  0
Castillo         48    2L  10   9  4.21 137  138   35   89 14 26  0
Nomo             53    3L  13  10  4.50 198  171   96  220 26 33  0
Christiansen     46    4R   2   1  3.22  36   29   15   31  5  0  3
Remlinger        32    9R   3   3  2.76  75   67   23   93  9  0  1
Wagner           21    1R   2   5  2.73  63   44   20   79  5  0 39
Appier           47    2R  11  10  3.57 207  181   64  172 22 33  0
Leiter           16     E  11  11  3.31 187  178   46  142 18 29  0
Nelson           35     E   4   3  2.76  65   30   44   88  3  0  4
Halladay         50    3L   5   3  3.16 105   97   25   96  3 16  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Daal                 N     -4    6       0    25   2e8  E   A   13            
Sullivan             N     +0    0       0    20   3e0  E   D   12            
Castillo             N     +9    2       4     0   2e0  E   B   10            
Nomo                 Y     +9    0       6     5   3e7  E   D   10            
Christiansen         N     -2    0      20     8   3e0  E   C   10            
Remlinger            N     -4    0      12     5   2e0  E   C   10            
Wagner               N     -1    0      11    16  4e23  E   C   10            
Appier               Y     +3    0      13    17  3e14  E   B   10            
Leiter               N     +0    4       5    18  3e15  E   C   12            
Nelson               N     -2    0       6     0  4e44  E   C   10            
Halladay             N     +4    3       8    16   2e0  E   B   10